Adamantite armor (Adamantite Headgear) | Adamantite Breastplate, Adamantite Headgear, Adamantite Leggings | 32 | 19% reduced mana costs |
Adamantite armor (Adamantite Helmet) | Adamantite Breastplate, Adamantite Helmet, Adamantite Leggings | 50 | 20% increased melee and movement speed |
Adamantite armor (Adamantite Mask) | Adamantite Breastplate, Adamantite Leggings, Adamantite Mask | 36 | 25% chance to save ammo |
Angler armor | Angler Hat, Angler Pants, Angler Vest, Captain Hat, Captain Pants, Captain Vest | 4 to 33 | Decreased enemy spawn rate |
Apprentice's armor | Apprentice's Hat, Apprentice's Robe, Apprentice's Trousers | 32 | Increases your max number of sentries by 1
Flameburst field of view and range are dramatically increased |
Ash Wood armor | Ash Wood Breastplate, Ash Wood Greaves, Ash Wood Helmet | 7 | Reduces damage from touching lava |
Bee armor | Bee Breastplate, Bee Greaves, Bee Headgear | 13 | Increases summon damage by 10% |
Beetle armor (Beetle Scale Mail) | Beetle Helmet, Beetle Leggings, Beetle Scale Mail | 61 | Beetles increase your melee damage and speed |
Beetle armor (Beetle Shell) | Beetle Helmet, Beetle Leggings, Beetle Shell | 73 | Beetles protect you from damage |
Boreal Wood armor | Boreal Wood Breastplate, Boreal Wood Greaves, Boreal Wood Helmet | 3 | 1 defense |
Cactus armor | Cactus Breastplate, Cactus Helmet, Cactus Leggings | 3 | Attackers take damage from the cactus spines |
Chlorophyte armor (Chlorophyte Headgear / Chlorophyte Helmet) | Chlorophyte Greaves, Chlorophyte Headgear, Chlorophyte Helmet, Chlorophyte Plate Mail | 38 to 44 | Summons a powerful leaf crystal to shoot at nearby enemies |
Chlorophyte armor (Chlorophyte Mask) | Chlorophyte Greaves, Chlorophyte Mask, Chlorophyte Plate Mail | 51 | Summons a powerful leaf crystal to shoot at nearby enemies
Reduces damage taken by 5% |
Chlorophyte armor (Chlorophyte Visor) | Chlorophyte Greaves, Chlorophyte Plate Mail, Chlorophyte Visor | 33 | Summons a powerful leaf crystal to shoot at nearby enemies
Increases your max number of minions by 2 |
Cobalt armor (Cobalt Hat) | Cobalt Breastplate, Cobalt Hat, Cobalt Leggings | 21 | 14% reduced mana costs |
Cobalt armor (Cobalt Helmet) | Cobalt Breastplate, Cobalt Helmet, Cobalt Leggings | 32 | 15% increased melee speed |
Cobalt armor (Cobalt Mask) | Cobalt Breastplate, Cobalt Leggings, Cobalt Mask | 23 | 20% chance to save ammo |
Copper armor | Copper Chainmail, Copper Greaves, Copper Helmet | 4 | 2 defense |
Crimson armor | Crimson Greaves, Crimson Helmet, Crimson Scalemail | 19 | Greatly increased life regen |
Crystal Assassin armor | Crystal Assassin Hood, Crystal Assassin Pants, Crystal Assassin Shirt | 36 | Allows the ability to dash
10% increased damage and critical strike chance |
Dark Artist's armor | Dark Artist's Hat, Dark Artist's Leggings, Dark Artist's Robes | 42 | Increases your max number of sentries by 1
Greatly enhances Flameburst effectiveness |
Ebonwood armor | Ebonwood Breastplate, Ebonwood Greaves, Ebonwood Helmet | 4 | 1 defense |
Forbidden armor | Forbidden Mask, Forbidden Robes, Forbidden Treads | 26 | Double tap DOWN to call an ancient storm to the cursor location |
Fossil armor | Fossil Greaves, Fossil Helmet, Fossil Plate | 13 | 20% chance to save ammo |
Frost armor | Frost Breastplate, Frost Helmet, Frost Leggings | 43 | Melee and ranged attacks cause frostburn
Increases melee and ranged damage by 10% |
Gladiator armor | Gladiator Breastplate, Gladiator Helmet, Gladiator Leggings | 16 | Grants immunity to knockback |
Gold armor | Ancient Gold Helmet, Gold Chainmail, Gold Greaves, Gold Helmet | 13 | 3 defense |
Hallowed armor (Hallowed Headgear / Hallowed Helmet / Hallowed Mask) | Ancient Hallowed Greaves, Ancient Hallowed Headgear, Ancient Hallowed Helmet, Ancient Hallowed Mask, Ancient Hallowed Plate Mail, Hallowed Greaves, Hallowed Headgear, Hallowed Helmet, Hallowed Mask, Hallowed Plate Mail | 31 to 50 | Become immune after striking an enemy |
Hallowed armor (Hallowed Hood) | Ancient Hallowed Greaves, Ancient Hallowed Hood, Ancient Hallowed Plate Mail, Hallowed Greaves, Hallowed Hood, Hallowed Plate Mail | 27 | Become immune after striking an enemy
Increases your max number of minions by 2 |
Huntress's armor | Huntress's Jerkin, Huntress's Pants, Huntress's Wig | 36 | Increases your max number of sentries by 1
Explosive Traps recharge faster and oil enemies
Set oiled enemies on fire for extra damage |
Iron armor | Ancient Iron Helmet, Iron Chainmail, Iron Greaves, Iron Helmet | 7 | 2 defense |
Jungle armor | Ancient Cobalt Breastplate, Ancient Cobalt Helmet, Ancient Cobalt Leggings, Jungle Hat, Jungle Pants, Jungle Shirt | 17 | 16% reduced mana costs |
Lead armor | Lead Chainmail, Lead Greaves, Lead Helmet | 8 | 3 defense |
Magic Hat set | Amber Robe, Amethyst Robe, Diamond Robe, Emerald Robe, Magic Hat, Mystic Robe, Ruby Robe, Sapphire Robe, Topaz Robe | 2 to 5 | Increases maximum mana by 60 |
Meteor armor | Meteor Helmet, Meteor Leggings, Meteor Suit | 16 | Space Gun costs 0 mana |
Mining armor | Mining Helmet, Mining Pants, Mining Shirt, Prospector Helmet, Prospector Pants, Prospector Shirt, Ultrabright Helmet | 4 to 33 | 10% increased mining speed |
Molten armor | Molten Breastplate, Molten Greaves, Molten Helmet | 25 | 10% extra melee damage
Grants immunity to fire blocks
Cannot be set on fire |
Monk's armor | Monk's Bushy Brow Bald Cap, Monk's Pants, Monk's Shirt | 46 | Increases your max number of sentries by 1
Lightning Aura can now crit and strikes faster |
Mythril armor (Mythril Hat) | Mythril Chainmail, Mythril Greaves, Mythril Hat | 27 | 20% chance to save ammo |
Mythril armor (Mythril Helmet) | Mythril Chainmail, Mythril Greaves, Mythril Helmet | 37 | 10% increased melee critical strike chance |
Mythril armor (Mythril Hood) | Mythril Chainmail, Mythril Greaves, Mythril Hood | 24 | 17% reduced mana costs |
Nebula armor | Nebula Breastplate, Nebula Helmet, Nebula Leggings | 46 | Magic damage has a chance to spawn buff boosters
Pick boosters up to get stacking buffs |
Necro armor | Ancient Necro Helmet, Necro Breastplate, Necro Greaves, Necro Helmet | 19 | 10% increased ranged critical strike chance |
Ninja armor | Ninja Hood, Ninja Pants, Ninja Shirt | 9 | 20% increased movement speed |
Obsidian armor | Obsidian Longcoat, Obsidian Outlaw Hat, Obsidian Pants | 15 | Increases whip range by 30% and speed by 15%
Increases summon damage by 15% |
Orichalcum armor | Orichalcum Breastplate, Orichalcum Headgear, Orichalcum Helmet, Orichalcum Leggings, Orichalcum Mask | 27 to 42 | Flower petals will fall on your target for extra damage |
Palladium armor | Palladium Breastplate, Palladium Headgear, Palladium Helmet, Palladium Leggings, Palladium Mask | 21 to 32 | Greatly increases life regeneration after striking an enemy |
Palm Wood armor | Palm Wood Breastplate, Palm Wood Greaves, Palm Wood Helmet | 3 | 1 defense |
Pearlwood armor | Pearlwood Breastplate, Pearlwood Greaves, Pearlwood Helmet | 7 | 1 defense |
Platinum armor | Platinum Chainmail, Platinum Greaves, Platinum Helmet | 16 | 4 defense |
Pumpkin armor | Pumpkin Breastplate, Pumpkin Helmet, Pumpkin Leggings | 7 | 10% increased damage |
Red Riding armor | Red Riding Dress, Red Riding Hood, Red Riding Leggings | 48 | Increases your max number of sentries by 1
Greatly enhances Explosive Traps effectiveness |
Rich Mahogany armor | Rich Mahogany Breastplate, Rich Mahogany Greaves, Rich Mahogany Helmet | 3 | 1 defense |
Shadewood armor | Shadewood Breastplate, Shadewood Greaves, Shadewood Helmet | 4 | 1 defense |
Shadow armor | Ancient Shadow Greaves, Ancient Shadow Helmet, Ancient Shadow Scalemail, Shadow Greaves, Shadow Helmet, Shadow Scalemail | 19 | Increased movement speed and acceleration |
Shinobi Infiltrator's armor | Shinobi Infiltrator's Helmet, Shinobi Infiltrator's Pants, Shinobi Infiltrator's Torso | 54 | Increases your max number of sentries by 1
Greatly enhances Lightning Aura effectiveness |
Shroomite armor | Shroomite Breastplate, Shroomite Headgear, Shroomite Helmet, Shroomite Leggings, Shroomite Mask | 51 | Not moving puts you in stealth,
increasing ranged ability and reducing chance for enemies to target you |
Silver armor | Silver Chainmail, Silver Greaves, Silver Helmet | 10 | 3 defense |
Snow armor | Pink Snow Coat, Pink Snow Hood, Pink Snow Pants, Snow Coat, Snow Hood, Snow Pants | 9 | Cannot be frozen or chilled |
Solar Flare armor | Solar Flare Breastplate, Solar Flare Helmet, Solar Flare Leggings | 78 | Reduces damage taken by 12%
Solar shields charge over time to protect you & let you dash
A charge is used to damage enemies you touch
Consumed charges explode & damage enemies |
Spectre armor (Spectre Hood) | Spectre Hood, Spectre Pants, Spectre Robe | 30 | Reduces Magic damage by 40% and converts it to healing force
Magic damage done to enemies heals the player with lowest health |
Spectre armor (Spectre Mask) | Spectre Mask, Spectre Pants, Spectre Robe | 42 | Magic damage done will hurt extra nearby enemies |
Spider armor | Spider Breastplate, Spider Greaves, Spider Mask | 20 | Increases summon damage by 12% |
Spooky armor | Spooky Breastplate, Spooky Helmet, Spooky Leggings | 30 | Increases summon damage by 25% |
Squire's armor | Squire's Great Helm, Squire's Greaves, Squire's Plating | 58 | Increases your max number of sentries by 1
Ballista pierces more targets and panics when you take damage |
Stardust armor | Stardust Helmet, Stardust Leggings, Stardust Plate | 38 | A stardust guardian will protect you from nearby enemies |
Tiki armor | Tiki Mask, Tiki Pants, Tiki Shirt | 35 | Increases your max number of minions by 1
Increases whip range by 20% |
Tin armor | Tin Chainmail, Tin Greaves, Tin Helmet | 5 | 2 defense |
Titanium armor | Titanium Breastplate, Titanium Headgear, Titanium Helmet, Titanium Leggings, Titanium Mask | 30 to 49 | Attacking generates a defensive barrier of titanium shards |
Tungsten armor | Tungsten Chainmail, Tungsten Greaves, Tungsten Helmet | 12 | 3 defense |
Turtle armor | Turtle Helmet, Turtle Leggings, Turtle Scale Mail | 65 | Attackers also take double damage
Reduces damage taken by 15% |
Valhalla Knight's armor | Valhalla Knight's Breastplate, Valhalla Knight's Greaves, Valhalla Knight's Helm | 68 | Increases your max number of sentries by 1
Greatly enhances Ballista effectiveness |
Vortex armor | Vortex Breastplate, Vortex Helmet, Vortex Leggings | 62 | Double tap DOWN to toggle stealth,
increasing ranged ability and reducing chance for enemies to target you but slowing movement speed |
Wizard Hat set | Amber Robe, Amethyst Robe, Diamond Robe, Emerald Robe, Mystic Robe, Ruby Robe, Sapphire Robe, Topaz Robe, Wizard Hat | 4 to 7 | 10% increased magic critical strike chance |
Wood armor | Wood Breastplate, Wood Greaves, Wood Helmet | 2 | 1 defense |