Item
Chlorophyte Claymore
- 95 melee damage
- 4% critical strike chance
- Slow speed
- Average knockback
- Emits spore clouds as it is swung
- Smashing the ground unleashes many spore clouds
- Sell price: 5 gold 52 silver
- Weapon
- Melee
- Rarity 7
- After All three mechanical bosses
- Crafted at:
Mythril Anvil
Where to get
Crafting 1
Chlorophyte Bar x12
Crafted at:Mythril Anvil
Numbers
| Damage | 95 |
|---|---|
| Class | Melee |
| Critical strike chance | 4% (4% base + 0% from the item) |
| Knockback | 6 (Average knockback) |
| Use time | 32 ticks (0.53 s) |
| Speed | Slow speed |
| Auto-reuse | No |
| Velocity | 8 |
| Rarity | Rarity 7 |
| Max stack | 9,999 |
| Sell price | 5 |
| Buy price | 27 |
| Item ID | 1226 |
| Research (Journey) | 1 to unlock duplication |
| Stage | After All three mechanical bosses |
Fires
| Projectile | Chlorophyte Claymore |
|---|---|
| Pierces | Unlimited enemies |
| Goes through blocks | Yes |
| Hit cooldown | Hits each enemy only once |
| Hit cooldown | Uses your melee hit cooldown |
Shimmer
Throwing 1 into Shimmer gives back:
Chlorophyte Bar x12
Prefixes
This item can get 40 prefixes.
Best: Legendary