Item
Flamethrower
- 35 ranged damage
- 4% critical strike chance
- Average speed
- Extremely weak knockback
- Uses gel for ammo
- Ignores 15 points of enemy Defense
- Sell price: 10 gold
- Weapon
- Ranged
- Rarity 5
- After One mechanical boss
- Crafted at:
Mythril Anvil
Where to get
Crafting 1
Any Iron BarAny of these: Iron Bar, Lead Bar x20
Illegal Gun Parts
Soul of Fright x20
Crafted at:Mythril Anvil
Numbers
| Damage | 35 |
|---|---|
| Class | Ranged |
| Critical strike chance | 4% (4% base + 0% from the item) |
| Knockback | 0.3 (Extremely weak knockback) |
| Use time | 6 ticks (0.1 s) |
| Use animation | 30 ticks (0.5 s) |
| Speed | Average speed |
| Auto-reuse | Yes |
| Velocity | 7 |
| Uses ammo | |
| Rarity | Rarity 5 |
| Max stack | 9,999 |
| Sell price | 10 |
| Buy price | 50 |
| Item ID | 506 |
| Research (Journey) | 1 to unlock duplication |
| Stage | After One mechanical boss |
Fires
| Projectile | Flames |
|---|---|
| Pierces | 4 enemies |
| Armor penetration | 15 |
| Hit cooldown | Hits each enemy only once |
| Extra updates | 2 (it moves 3 times per tick, so its real speed is 3 x velocity) |
Also fired by
Shimmer
Throwing 1 into Shimmer gives back:
Prefixes
This item can get 35 prefixes.
Best: Unreal