Item
Healing Potion
- Restores 100 life
- Press H to use
- Consumable
- Sell price: 2 silver
- Consumable
- Rarity 1
- Start of a new world
- Crafted at:
Bottle
- Found in:
Iron Crate,
Golden Crate,
Corrupt Crate and 21 more - Sold by:
Merchant,
Skeleton Merchant - Found in chests:
Gold Chest (Cavern),
Frozen Chest,
Sandstone Chest and 22 more
- Pots
- Special enemy loot
- Placed in new worlds
- Breaking blocks
Where to get
Crafting 1
Treasure bags and crates 24
| Opened from | Chance | Openings for 50% / 90% | Amount | Conditions and notes |
|---|---|---|---|---|
| 1 in 4 25% | 3 / 9 | 5 to 17 | ||
| 1 in 4 25% | 3 / 9 | 5 to 17 | ||
| 1 in 4 25% | 3 / 9 | 5 to 17 | ||
| 1 in 4 25% | 3 / 9 | 5 to 17 | ||
| 1 in 4 25% | 3 / 9 | 5 to 17 | ||
| 1 in 4 25% | 3 / 9 | 5 to 17 | ||
| 1 in 4 25% | 3 / 9 | 5 to 17 | ||
| 1 in 4 25% | 3 / 9 | 5 to 17 | ||
| 1 in 4 25% | 3 / 9 | 5 to 17 | ||
| 1 in 4 25% | 3 / 9 | 5 to 20 | ||
| 1 in 4 25% | 3 / 9 | 5 to 17 | ||
| 1 in 4 25% | 3 / 9 | 5 to 17 |
Show 12 more rows
| Opened from | Chance | Openings for 50% / 90% | Amount | Conditions and notes |
|---|---|---|---|---|
| 1 in 4 25% | 3 / 9 | 5 to 17 | ||
| 1 in 4 25% | 3 / 9 | 5 to 15 | ||
| 1 in 4 25% | 3 / 9 | 5 to 17 | ||
| 1 in 4 25% | 3 / 9 | 5 to 17 | ||
| 1 in 4 25% | 3 / 9 | 5 to 15 | ||
| 1 in 4 25% | 3 / 9 | 5 to 17 | ||
| 1 in 4 25% | 3 / 9 | 5 to 17 | ||
| 1 in 4 25% | 3 / 9 | 5 to 17 | ||
| 1 in 4 25% | 3 / 9 | 5 to 17 | ||
| 1 in 4 25% | 3 / 9 | 5 to 17 | ||
| 1 in 4 25% | 3 / 9 | 5 to 17 | ||
| 1 in 4 25% | 3 / 9 | 5 to 20 |
Shops 2
| Sold by | Price | Conditions |
|---|---|---|
| 10 | In Hardmode | |
| 10 | When the moon phase is Waning Gibbous, Waning Crescent, Waxing Crescent or Waxing Gibbous; and in Hardmode |
Prices before NPC happiness and the Discount Card.
Chests in new worlds 25
| Chest | Chance | Amount | Depth | Conditions and notes |
|---|---|---|---|---|
| 55.3% of 150 test chests | 3 to 5 | Cavern | ||
| 54% of 150 test chests | 3 to 5 | Cavern | ||
| 53.3% of 150 test chests | 3 to 5 | Cavern | ||
| 53.3% of 150 test chests | 3 to 5 | Cavern | ||
| 52.7% of 150 test chests | 3 to 5 | Cavern | ||
| 52.7% of 150 test chests | 3 to 5 | Cavern | ||
| 51.3% of 150 test chests | 3 to 5 | |||
| 51.3% of 150 test chests | 3 to 5 | Cavern | ||
| 51.3% of 150 test chests | 3 to 5 | In a world made with the Remix seed and in a world made with the For the Worthy seed | ||
| 50.9% of 750 test chests | 3 to 5 | Cavern | ||
| 50.7% of 150 test chests | 3 to 5 | Cavern | ||
| 50.7% of 150 test chests | 3 to 5 | Cavern |
Show 15 more rows
| Chest | Chance | Amount | Depth | Conditions and notes |
|---|---|---|---|---|
| 50.7% of 150 test chests | 3 to 5 | Cavern | ||
| 50% of 150 test chests | 3 to 5 | Cavern | ||
| 50% of 150 test chests | 3 to 5 | Cavern | ||
| 49.3% of 150 test chests | 3 to 5 | Cavern | ||
| 49.3% of 150 test chests | 3 to 5 | Cavern | In a world made with the Not the Bees seed and in a world made with the Celebration Mk 10 seed | |
| 48.7% of 150 test chests | 3 to 5 | Cavern | ||
| 48.7% of 150 test chests | 3 to 5 | Cavern | ||
| 48.7% of 150 test chests | 3 to 5 | Cavern | In a world made with the Not the Bees seed and in a world made with the Celebration Mk 10 seed | |
| 48% of 150 test chests | 3 to 5 | Cavern | ||
| 47.2% of 900 test chests | 3 to 5 | Cavern | ||
| 46.7% of 150 test chests | 3 to 5 | |||
| 46.7% of 150 test chests | 3 to 5 | Cavern | In a world made with the Drunk seed and in a world made with the Celebration Mk 10 seed | |
| 46.7% of 150 test chests | 3 to 5 | In a world made with the Remix seed and in a world made with the For the Worthy seed | ||
| 46% of 150 test chests | 3 to 5 | Cavern | ||
| 46% of 150 test chests | 3 to 5 | Cavern | In a world made with the Drunk seed and in a world made with the Celebration Mk 10 seed |
Chance per chest that world generation fills.
Pots 1
- Dropped when you break a pot. Amount: 1 to 2
Special enemy loot 1
- Healing potions and hearts that a boss drops when you beat it. Amount: 5 to 15
Placed in new worlds 4
- Pots: Placed by world generation in spider caves.
- Pots: World generation adds drips and fixes orbs, crystals, pots and altars.
- Pots: Placed by world generation in Desert pyramids.
- Pots: General tile placing code for players and world generation; thorns can grow.
Breaking blocks 1
| Block | Chance | Breaks for 50% / 90% | Amount | Conditions and notes |
|---|---|---|---|---|
| Pot placed by world generation | 75% 6 of 8 test breaks | 1 / 2 | 1 | Share of sampled breaks of this tile style |
Numbers
| Restores life | 100 |
|---|---|
| Rarity | Rarity 1 |
| Max stack | 9,999 |
| Sell price | 2 |
| Buy price | 10 |
| Causes | |
| Item ID | 188 |
| Research (Journey) | 30 to unlock duplication |
| Stage | Start of a new world |