Item
Herb Bag
- Right Click to open
- Sell price: 10 silver
- Other
- Rarity 1
- Start of a new world
- Found in chests:
Chest (Surface),
Living Wood Chest (Living Tree),
Living Wood Chest (Living Tree root room) and 2 more - Shimmer:
Can Of Worms
Where to get
Chests in new worlds 5
| Chest | Chance | Amount | Depth | Conditions and notes |
|---|---|---|---|---|
| 20% of 150 test chests | 1 to 3 | |||
| 16.7% of 450 test chests | 1 to 3 | |||
| 14.7% of 150 test chests | 1 to 3 | Surface | ||
| 14.7% of 150 test chests | 1 to 3 | Surface | ||
| 14.7% of 150 test chests | 1 to 3 | Surface |
Chance per chest that world generation fills.
Shimmer 1
Throw one of these into Shimmer to turn it into this item:
Numbers
| Rarity | Rarity 1 |
|---|---|
| Max stack | 9,999 |
| Sell price | 10 |
| Buy price | 50 |
| Item ID | 3093 |
| Research (Journey) | 2 to unlock duplication |
| Stage | Start of a new world |
Contains
| Item | Chance | Openings for 50% / 90% | Amount | Conditions and notes |
|---|---|---|---|---|
| 22.3% simulated | 3 / 10 | 2 to 17 | Share of simulated openings (the game picks this item in a re-roll loop) | |
| 22% simulated | 3 / 10 | 2 to 14 | Share of simulated openings (the game picks this item in a re-roll loop) | |
| 22% simulated | 3 / 10 | 2 to 14 | Share of simulated openings (the game picks this item in a re-roll loop) | |
| 21.9% simulated | 3 / 10 | 2 to 16 | Share of simulated openings (the game picks this item in a re-roll loop) | |
| 21.8% simulated | 3 / 10 | 2 to 17 | Share of simulated openings (the game picks this item in a re-roll loop) | |
| 21.8% simulated | 3 / 10 | 2 to 14 | Share of simulated openings (the game picks this item in a re-roll loop) | |
| 21.8% simulated | 3 / 10 | 2 to 15 | Share of simulated openings (the game picks this item in a re-roll loop) | |
| 21.7% simulated | 3 / 10 | 2 to 15 | Share of simulated openings (the game picks this item in a re-roll loop) | |
| 21.6% simulated | 3 / 10 | 2 to 14 | Share of simulated openings (the game picks this item in a re-roll loop) | |
| 21.5% simulated | 3 / 10 | 2 to 17 | Share of simulated openings (the game picks this item in a re-roll loop) | |
| 21.5% simulated | 3 / 10 | 2 to 17 | Share of simulated openings (the game picks this item in a re-roll loop) | |
| 21.4% simulated | 3 / 10 | 2 to 18 | Share of simulated openings (the game picks this item in a re-roll loop) |
Show 2 more rows
| Item | Chance | Openings for 50% / 90% | Amount | Conditions and notes |
|---|---|---|---|---|
| 21.2% simulated | 3 / 10 | 2 to 16 | Share of simulated openings (the game picks this item in a re-roll loop) | |
| 21% simulated | 3 / 10 | 2 to 15 | Share of simulated openings (the game picks this item in a re-roll loop) |
Shimmer
Throw it into Shimmer to get: Can Of Worms