Where to get
Drops 1
| Enemy | Chance | Kills for 50% / 90% | Amount | Conditions and notes |
|---|
Empress of Light | 1 in 4 25% | 3 / 9 | 1 | Classic onlyClassic mode only (not Expert or Master Mode)One of 4 options is picked at random |
Treasure bags and crates 1
Numbers
| Damage | 170 |
|---|
| Class | Summon |
|---|
| Knockback | 4 (Weak knockback) |
|---|
| Use time | 30 ticks (0.5 s) |
|---|
| Speed | Average speed |
|---|
| Auto-reuse | No |
|---|
| Velocity | 4 |
|---|
| Rarity | Rarity 8 |
|---|
| Max stack | 9,999 |
|---|
| Sell price | 5 |
|---|
| Buy price | 25 when a shop sells it, before happiness |
|---|
| Item ID | 4914 |
|---|
| Research (Journey) | 1 to unlock duplication |
|---|
| Stage | After Empress of Light |
|---|
Fires
| Projectile | Kaleidoscope |
|---|
| Pierces | Unlimited enemies |
|---|
| Goes through blocks | Yes |
|---|
| Hit cooldown | Hits each enemy only once |
|---|
| Extra updates | 2 (it moves 3 times per tick, so its real speed is 3 x velocity) |
|---|
Prefixes
This item can get 40 prefixes.
Best: Legendary