Where to get
Drops 1
| Enemy | Chance | Kills for 50% / 90% | Amount | Conditions and notes |
|---|
Empress of Light | 1 in 4 25% | 3 / 9 | 1 | Classic onlyClassic mode only (not Expert or Master Mode)One of 4 options is picked at random |
Treasure bags and crates 1
Numbers
| Damage | 80 |
|---|
| Class | Melee |
|---|
| Critical strike chance | 14% (4% base + 10% from the item) |
|---|
| Knockback | 4 (Weak knockback) |
|---|
| Use time | 6 ticks (0.1 s) |
|---|
| Use animation | 18 ticks (0.3 s) |
|---|
| Speed | Very fast speed |
|---|
| Auto-reuse | No |
|---|
| Velocity | 15 |
|---|
| Rarity | Rarity 8 |
|---|
| Max stack | 9,999 |
|---|
| Sell price | 5 |
|---|
| Buy price | 25 when a shop sells it, before happiness |
|---|
| Item ID | 4923 |
|---|
| Research (Journey) | 1 to unlock duplication |
|---|
| Stage | After Empress of Light |
|---|
Fires
| Projectile | Starlight |
|---|
| Pierces | Unlimited enemies |
|---|
| Goes through blocks | Yes |
|---|
Prefixes
This item can get 40 prefixes.
Best: Legendary