Where to get
Drops 1
| Enemy | Chance | Kills for 50% / 90% | Amount | Conditions and notes |
|---|
Empress of Light | 1 in 50 2% | 35 / 114 | 1 | Classic onlyClassic mode only (not Expert or Master Mode) |
Treasure bags and crates 1
Numbers
| Damage | 85 |
|---|
| Class | Magic |
|---|
| Critical strike chance | 24% (4% base + 20% from the item) |
|---|
| Knockback | 1.5 (Extremely weak knockback) |
|---|
| Use time | 6 ticks (0.1 s) |
|---|
| Use animation | 12 ticks (0.2 s) |
|---|
| Speed | Very fast speed |
|---|
| Auto-reuse | Yes |
|---|
| Mana cost | 12 |
|---|
| Velocity | 1 |
|---|
| Rarity | Rarity 5 |
|---|
| Max stack | 9,999 |
|---|
| Sell price | 10 |
|---|
| Buy price | 50 when a shop sells it, before happiness |
|---|
| Item ID | 4715 |
|---|
| Research (Journey) | 1 to unlock duplication |
|---|
| Stage | After Empress of Light |
|---|
Fires
| Projectile | Stellar Tune |
|---|
| Goes through blocks | Yes |
|---|
| Hit cooldown | Hits each enemy only once |
|---|
| Extra updates | 2 (it moves 3 times per tick, so its real speed is 3 x velocity) |
|---|
Prefixes
This item can get 36 prefixes.
Best: Mythical