NPC
Ancient Light
Bestiary entry
Rarity:
- Immune to:
Confused,
Shimmering - Traits: Moves through blocks
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 400 | 800 | 1,200 | 1,600 |
| Attack | 120 | 180 | 270 | 480 |
| Defense | 0 | 0 | 0 | 0 |
| Knockback Taken | 0% (None) | 0% (None) | 0% (None) | 0% (None) |
| Coins | No coins | No coins | No coins | No coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.