NPC
Crawltipede
- Enemy
- Solar Pillar
Bestiary entry
Rarity:
Wrapped in celestial energy, this worm-like creature seems invincible. Having no eyes, it seeks vibrations throughout the air.
- Lives in:
Solar Pillar
- Its banner:
Crawltipede Banner
- Immune to:
Confused,
Shimmering - Traits: Cannot be hurt; Moves through blocks
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 10,000 | 20,000 | 30,000 | 40,000 |
| Attack | 120 | 240 | 360 | 640 |
| Defense | 1,000 | 1,000 | 1,000 | 1,000 |
| Knockback Taken | 0% (None) | 0% (None) | 0% (None) | 0% (None) |
| Coins | No coins | No coins | No coins | No coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
3 variants
The game spawns this NPC in several forms that share its name. Each form has its own numbers.
Classic
| Variant | Life | Attack | Defense | Knockback Taken | Coins |
|---|---|---|---|---|---|
| 10,000 | 120 | 1,000 | 0% (None) | No coins | |
| 10,000 | 80 | 1,000 | 0% (None) | No coins | |
| 10,000 | 50 | 0 | 0% (None) | No coins |
Expert
| Variant | Life | Attack | Defense | Knockback Taken | Coins |
|---|---|---|---|---|---|
| 20,000 | 240 | 1,000 | 0% (None) | No coins | |
| 20,000 | 160 | 1,000 | 0% (None) | No coins | |
| 20,000 | 100 | 0 | 0% (None) | No coins |
Master
| Variant | Life | Attack | Defense | Knockback Taken | Coins |
|---|---|---|---|---|---|
| 30,000 | 360 | 1,000 | 0% (None) | No coins | |
| 30,000 | 240 | 1,000 | 0% (None) | No coins | |
| 30,000 | 150 | 0 | 0% (None) | No coins |