NPC
Dark Mage
- Enemy
Bestiary entry
Rarity:
A small, levitating sorcerer from Etheria who wields dark magic and can even raise fresh minions for the Old One's Army.
- Invasions:
Old One's Army
- Spawned by: The
Old One's Army, tier 1, The
Old One's Army, tier 3
- Shoots: Dark Energy, Dark Sigil
- Immune to:
Confused,
Shimmering - Traits: Immune to lava
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 800 | 1,600 | 2,040 | 2,720 |
| Attack | 40 | 80 | 120 | 213 |
| Defense | 18 | 18 | 18 | 18 |
| Knockback Taken | 0% (None) | 0% (None) | 0% (None) | 0% (None) |
| Coins | No coins | No coins | No coins | No coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
2 variants
The game spawns this NPC in several forms that share its name. Each form has its own numbers.
Classic
| Variant | Life | Attack | Defense | Knockback Taken | Coins |
|---|---|---|---|---|---|
| 800 | 40 | 18 | 0% (None) | No coins | |
| 4,000 | 90 | 38 | 0% (None) | No coins |
Expert
| Variant | Life | Attack | Defense | Knockback Taken | Coins |
|---|---|---|---|---|---|
| 1,600 | 80 | 18 | 0% (None) | No coins | |
| 8,000 | 180 | 38 | 0% (None) | No coins |
Master
| Variant | Life | Attack | Defense | Knockback Taken | Coins |
|---|---|---|---|---|---|
| 2,040 | 120 | 18 | 0% (None) | No coins | |
| 10,200 | 270 | 38 | 0% (None) | No coins |
Drops
Classic
| Item | Only from | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|---|
| 1 | 1/2 (50%) | 1 | 4 | |||
| 4 | 1/2 (50%) | 1 | 4 | |||
| 1 | 1/4 (25%) | 3 | 9 | One of 2 options is picked at random when a 1 in 2 roll succeeds | ||
| 1 | 1/4 (25%) | 3 | 9 | One of 2 options is picked at random when a 1 in 2 roll succeeds | ||
| 1 | 1/6 (16.7%) | 4 | 13 | One of 2 options is picked at random when a 1 in 3 roll succeeds | ||
| 1 | 1/6 (16.7%) | 4 | 13 | One of 2 options is picked at random when a 1 in 3 roll succeeds | ||
| 1 | 1/7 (14.3%) | 5 | 15 | |||
| 1 | 1/8 (12.5%) | 6 | 18 | |||
| 4 | 1/8 (12.5%) | 6 | 18 | |||
| Every form | 1 | 1/10 (10%) | 7 | 22 | ||
| 1 | 1/12 (8.33%) | 8 | 27 | One of 2 options is picked at random when a 1 in 6 roll succeeds | ||
| 1 | 1/12 (8.33%) | 8 | 27 | One of 2 options is picked at random when a 1 in 6 roll succeeds | ||
| 1 | 1/12 (8.33%) | 8 | 27 | One of 2 options is picked at random when a 1 in 6 roll succeeds | ||
| 1 | 1/12 (8.33%) | 8 | 27 | One of 2 options is picked at random when a 1 in 6 roll succeeds | ||
| 1 | 1/14 (7.14%) | 10 | 32 |
Expert
| Item | Only from | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|---|
| 1 | 100% | |||||
| 4 | 100% | |||||
| 1 | 1/2 (50%) | 1 | 4 | One of 2 options is picked at random | ||
| 1 | 1/2 (50%) | 1 | 4 | One of 2 options is picked at random | ||
| 1 | 1/4 (25%) | 3 | 9 | One of 2 options is picked at random when a 1 in 2 roll succeeds | ||
| 1 | 1/4 (25%) | 3 | 9 | One of 2 options is picked at random when a 1 in 2 roll succeeds | ||
| 1 | 1/4 (25%) | 3 | 9 | |||
| 4 | 1/4 (25%) | 3 | 9 | |||
| 1 | 1/7 (14.3%) | 5 | 15 | |||
| Every form | 1 | 1/10 (10%) | 7 | 22 | ||
| 1 | 1/12 (8.33%) | 8 | 27 | One of 2 options is picked at random when a 1 in 6 roll succeeds | ||
| 1 | 1/12 (8.33%) | 8 | 27 | One of 2 options is picked at random when a 1 in 6 roll succeeds | ||
| 1 | 1/12 (8.33%) | 8 | 27 | One of 2 options is picked at random when a 1 in 6 roll succeeds | ||
| 1 | 1/12 (8.33%) | 8 | 27 | One of 2 options is picked at random when a 1 in 6 roll succeeds | ||
| 1 | 1/14 (7.14%) | 10 | 32 |
Master
| Item | Only from | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|---|
| 1 | 100% | |||||
| 1 | 100% | |||||
| 4 | 100% | |||||
| 1 | 1/2 (50%) | 1 | 4 | One of 2 options is picked at random | ||
| 1 | 1/2 (50%) | 1 | 4 | One of 2 options is picked at random | ||
| Every form | 1 | 1/4 (25%) | 3 | 9 | ||
| 1 | 1/4 (25%) | 3 | 9 | One of 2 options is picked at random when a 1 in 2 roll succeeds | ||
| 1 | 1/4 (25%) | 3 | 9 | One of 2 options is picked at random when a 1 in 2 roll succeeds | ||
| 1 | 1/4 (25%) | 3 | 9 | |||
| 4 | 1/4 (25%) | 3 | 9 | |||
| 1 | 1/7 (14.3%) | 5 | 15 | |||
| Every form | 1 | 1/10 (10%) | 7 | 22 | ||
| 1 | 1/12 (8.33%) | 8 | 27 | One of 2 options is picked at random when a 1 in 6 roll succeeds | ||
| 1 | 1/12 (8.33%) | 8 | 27 | One of 2 options is picked at random when a 1 in 6 roll succeeds | ||
| 1 | 1/12 (8.33%) | 8 | 27 | One of 2 options is picked at random when a 1 in 6 roll succeeds | ||
| 1 | 1/12 (8.33%) | 8 | 27 | One of 2 options is picked at random when a 1 in 6 roll succeeds | ||
| 1 | 1/14 (7.14%) | 10 | 32 |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.