NPC
Etherian Goblin
- Enemy
Bestiary entry
Rarity:
A unique goblin species from Etheria, they are not related Terrarian goblins. The ferocious footsoldiers of the Old One's Army.
- Invasions:
Old One's Army
- Its banner:
Etherian Goblin Banner
- Spawned by: The
Old One's Army, tier 1, The
Old One's Army, tier 2, The
Old One's Army, tier 3
- Immune to:
Confused,
Shimmering - Traits: Immune to lava
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 30 | 60 | 76 | 102 |
| Attack | 18 | 36 | 54 | 96 |
| Defense | 14 | 14 | 14 | 14 |
| Knockback Taken | 20% (Low) | 18% (Low) | 16% (Low) | 16% (Low) |
| Coins | No coins | No coins | No coins | No coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
In a Hardmode world
On Expert and Master, a Hardmode world raises weak enemies: when attack plus defense plus a quarter of life is under 80 (100 after Plantera), the game multiplies them up.
| Life | Attack | Defense | Knockback Taken | Coins | |
|---|---|---|---|---|---|
| Expert, In Hardmode | 132 | 64 | 28 | 18% (Low) | No coins |
| Master, In Hardmode | 168 | 96 | 28 | 16% (Low) | No coins |
| Expert, After Plantera | 132 | 64 | 28 | 18% (Low) | No coins |
| Master, After Plantera | 168 | 96 | 28 | 16% (Low) | No coins |
3 variants
The game spawns this NPC in several forms that share its name. Each form has its own numbers.
Classic
| Variant | Life | Attack | Defense | Knockback Taken | Coins |
|---|---|---|---|---|---|
| 30 | 18 | 14 | 20% (Low) | No coins | |
| 170 | 46 | 20 | 20% (Low) | No coins | |
| 560 | 70 | 28 | 15% (Low) | No coins |
Expert
| Variant | Life | Attack | Defense | Knockback Taken | Coins |
|---|---|---|---|---|---|
| 60 | 36 | 14 | 18% (Low) | No coins | |
| 340 | 92 | 20 | 18% (Low) | No coins | |
| 1,120 | 140 | 28 | 13.5% (Low) | No coins |
Master
| Variant | Life | Attack | Defense | Knockback Taken | Coins |
|---|---|---|---|---|---|
| 76 | 54 | 14 | 16% (Low) | No coins | |
| 434 | 138 | 20 | 16% (Low) | No coins | |
| 1,428 | 210 | 28 | 12% (Low) | No coins |