NPC
Etherian Wyvern
- Enemy
Bestiary entry
Rarity:
Etherian Wyverns come in a variety of shapes and sizes, and behave more like bats than the majestic Wyverns of this world.
- Invasions:
Old One's Army
- Its banner:
Etherian Wyvern Banner
- Spawned by: The
Old One's Army, tier 1, The
Old One's Army, tier 2, The
Old One's Army, tier 3,
Betsy - Immune to:
Confused,
Shimmering - Traits: Immune to lava; Moves through blocks
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 60 | 120 | 153 | 204 |
| Attack | 30 | 60 | 90 | 160 |
| Defense | 4 | 4 | 4 | 4 |
| Knockback Taken | 20% (Low) | 18% (Low) | 16% (Low) | 16% (Low) |
| Coins | No coins | No coins | No coins | No coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
In a Hardmode world
On Expert and Master, a Hardmode world raises weak enemies: when attack plus defense plus a quarter of life is under 80 (100 after Plantera), the game multiplies them up.
| Life | Attack | Defense | Knockback Taken | Coins | |
|---|---|---|---|---|---|
| Expert, In Hardmode | 132 | 54 | 4 | 18% (Low) | No coins |
| Master, In Hardmode | 168 | 81 | 4 | 16% (Low) | No coins |
| Expert, After Plantera | 264 | 108 | 8 | 18% (Low) | No coins |
| Master, After Plantera | 337 | 162 | 8 | 16% (Low) | No coins |
3 variants
The game spawns this NPC in several forms that share its name. Each form has its own numbers.
Classic
| Variant | Life | Attack | Defense | Knockback Taken | Coins |
|---|---|---|---|---|---|
| 60 | 30 | 4 | 20% (Low) | No coins | |
| 180 | 75 | 16 | 20% (Low) | No coins | |
| 600 | 100 | 30 | 5% (Low) | No coins |
Expert
| Variant | Life | Attack | Defense | Knockback Taken | Coins |
|---|---|---|---|---|---|
| 120 | 60 | 4 | 18% (Low) | No coins | |
| 360 | 150 | 16 | 18% (Low) | No coins | |
| 1,200 | 200 | 30 | 4.5% (Low) | No coins |
Master
| Variant | Life | Attack | Defense | Knockback Taken | Coins |
|---|---|---|---|---|---|
| 153 | 90 | 4 | 16% (Low) | No coins | |
| 459 | 225 | 16 | 16% (Low) | No coins | |
| 1,530 | 300 | 30 | 4% (Low) | No coins |