NPC
Pirate's Curse
Bestiary entry
Rarity:
- Immune to: every buff and debuff except the whip tags
- Traits: Immune to lava; Moves through blocks
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 500 | 1,000 | 1,500 | 2,000 |
| Attack | 75 | 150 | 225 | 400 |
| Defense | 22 | 22 | 22 | 22 |
| Knockback Taken | 20% (Low) | 18% (Low) | 16% (Low) | 16% (Low) |
| Coins | No coins | No coins | No coins | No coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.