Buff
On Fire!
What it does
Slowly losing life
Type
- Debuff: it harms you.
- It is not saved when you leave the world.
Inflicted by
| Source | Chance | Duration | Conditions |
|---|---|---|---|
| Betsy's Breath (projectile) | Every time | 7 seconds to 10 seconds | Unless the player has Journey godmode on |
| 1 in 3 (33.3%) | 7 seconds | ||
| Fireball (projectile) | Every time | 0.5 seconds to 2.48 seconds | Unless the player has Journey godmode on |
| Fireball (projectile) | 1 in 2 (50%) | 5 seconds to 7 seconds | Unless the player has Journey godmode on |
| Flaming Arrow (projectile) | 1 in 3 (33.3%) | 7 seconds | Unless the player has Journey godmode on |
| Inferno (projectile) | Every time | 8 seconds to 15 seconds | Unless the player has Journey godmode on |
| Lava Boulder (projectile) | Every time | 5 seconds | Unless the player has Journey godmode on |
| Meteor (projectile) | Every time | 5 seconds to 9.98 seconds | Unless the player has Journey godmode on |
| 1 in 3 (33.3%) | 7 seconds | ||
| Volcano (projectile) | Every time | 3 seconds |
Chance is for each time the game tries to apply it. Duration is the time the game code sets.
Weapons that inflict it
| Projectile | Fired by | Chance | Duration | Conditions |
|---|---|---|---|---|
| Ball of Fire | Flower of Fire | 1 in 2 (50%) | 5 seconds | Not in a world made with the Remix seed, Not in a world made with the Remix seed |
| Blue Flare | Blue Flare, Flare, Flare Gun, Rainbow Flare, Shimmer Flare, Spelunker Flare | 1 in 3 (33.3%) | 10 seconds | |
| Blue Flare | Blue Flare, Flare, Flare Gun, Rainbow Flare, Shimmer Flare, Spelunker Flare | 2/3 (66.7%) | 5 seconds | |
| Cascade | 1 in 3 (33.3%) | 1 second to 3.98 seconds | ||
| Fire Arrow | Flaming Arrow, Purple Solution | 1 in 3 (33.3%) | 3 seconds | |
| Flamarang | Flamarang | 1 in 2 (50%) | 6 seconds | |
| Flameburst Tower | 1 in 3 (33.3%) | 3 seconds to 5 seconds | ||
| Flamelash | Flamelash | Every time | 4 seconds to 7.98 seconds | |
| Flaming Mace | Flaming Mace | Every time | 2 seconds to 3 seconds | |
| Flare | Blue Flare, Flare, Flare Gun, Rainbow Flare, Shimmer Flare, Spelunker Flare | 1 in 3 (33.3%) | 10 seconds | |
| Flare | Blue Flare, Flare, Flare Gun, Rainbow Flare, Shimmer Flare, Spelunker Flare | 2/3 (66.7%) | 5 seconds | |
| Foxparks' Fireball | Every time | 5 seconds to 9.98 seconds | more conditions apply | |
| Foxparks' Flames | Every time | 5 seconds | ||
| Imp Fireball | Every time | 3 seconds to 6 seconds | ||
| Lava Boulder | Every time | 5 seconds | ||
| Meteor | Every time | 5 seconds to 9.98 seconds | ||
| Molotov Cocktail | Molotov Cocktail | Every time | 3 seconds to 6 seconds | |
| Rainbow Flare | Blue Flare, Flare, Flare Gun, Rainbow Flare, Shimmer Flare, Spelunker Flare | 1 in 3 (33.3%) | 10 seconds | |
| Rainbow Flare | Blue Flare, Flare, Flare Gun, Rainbow Flare, Shimmer Flare, Spelunker Flare | 2/3 (66.7%) | 5 seconds | |
| Shimmer Flare | Blue Flare, Flare, Flare Gun, Rainbow Flare, Shimmer Flare, Spelunker Flare | 1 in 3 (33.3%) | 10 seconds | |
| Shimmer Flare | Blue Flare, Flare, Flare Gun, Rainbow Flare, Shimmer Flare, Spelunker Flare | 2/3 (66.7%) | 5 seconds | |
| Slime Whip | Slime Whip | Every time | 3 seconds to 5 seconds | more conditions apply |
| Spark | Wand of Sparking | 1 in 3 (33.3%) | 1 second to 1.98 seconds | Not in a world made with the Remix seed, Not in a world made with the Remix seed |
| Spark | Wand of Sparking | 1 in 6 (16.7%) | 1 second to 3.98 seconds | Not in a world made with the Remix seed, Not in a world made with the Remix seed |
| Spelunker Flare | Blue Flare, Flare, Flare Gun, Rainbow Flare, Shimmer Flare, Spelunker Flare | 1 in 3 (33.3%) | 10 seconds | |
| Spelunker Flare | Blue Flare, Flare, Flare Gun, Rainbow Flare, Shimmer Flare, Spelunker Flare | 2/3 (66.7%) | 5 seconds | |
| Sunfury | Sunfury | Every time | 5 seconds | |
| Volcano | Every time | 3 seconds | ||
| Yoyo | Cascade | 1 in 3 (33.3%) | 1 second to 3.98 seconds |
Immunity
These armor sets make you immune to it: