NPC
Burning Sphere
Bestiary entry
Rarity:
- Its banner:
Fire Imp Banner
- Spawned by:
Fire Imp - Immune to:
Confused,
Shimmering - Traits: Moves through blocks
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 1 | 1 | 1 | 1 |
| Attack | 30 | 60 | 90 | 160 |
| Defense | 0 | 0 | 0 | 0 |
| Knockback Taken | 0% (None) | 0% (None) | 0% (None) | 0% (None) |
| Coins | No coins | No coins | No coins | No coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
In a Hardmode world
On Expert and Master, a Hardmode world raises weak enemies: when attack plus defense plus a quarter of life is under 80 (100 after Plantera), the game multiplies them up.
| Life | Attack | Defense | Knockback Taken | Coins | |
|---|---|---|---|---|---|
| Expert, In Hardmode | 1 | 108 | 0 | 0% (None) | No coins |
| Master, In Hardmode | 1 | 162 | 0 | 0% (None) | No coins |
| Expert, After Plantera | 1 | 162 | 0 | 0% (None) | No coins |
| Master, After Plantera | 1 | 243 | 0 | 0% (None) | No coins |
Inflicts
| Buff | On | Chance | Duration | Conditions |
|---|---|---|---|---|
| Players | 1/3 (33.3%) | 7 s |