Buff
Poisoned
What it does
Slowly losing life
Type
- Debuff: it harms you.
- It is not saved when you leave the world.
Inflicted by
| Source | Chance | Duration | Conditions |
|---|---|---|---|
| Every time | 1 second to 2.98 seconds | In Expert or Master Mode | |
| 11/243 (4.53%) | In Expert or Master Mode | ||
| 11/81 (13.6%) | In Expert or Master Mode | ||
| Jungle Spike (projectile) | 1 in 4 (25%) | 20 seconds | Unless the player has Journey godmode on |
| Jungle Spike (projectile) | 3/8 (37.5%) | 5 seconds | Unless the player has Journey godmode on |
| Poison Dart (projectile) | Every time | 10 seconds | Unless the player has Journey godmode on |
| Poison Dart (projectile) | Every time | 15 seconds | Unless the player has Journey godmode on |
| Poison Seed (projectile) | Every time | 2 seconds to 8.98 seconds | In Expert or Master Mode, Unless the player has Journey godmode on |
| Poison Seed (projectile) | 1 in 2 (50%) | 3 seconds to 6.98 seconds | In Classic mode, Unless the player has Journey godmode on |
| Poison Spit (projectile) | 2/3 (66.7%) | 2 seconds to 3.98 seconds | Unless the player has Journey godmode on |
| Poo Boulder (projectile) | Every time | 10 seconds | |
| Poo Boulder (projectile) | Every time | 10 seconds | Unless the player has Journey godmode on |
| Every time | 1 second to 3.98 seconds | In Expert or Master Mode | |
| Queen Bee's Stinger (projectile) | 1 in 3 (33.3%) | 10 seconds | Unless the player has Journey godmode on |
| Queen Bee's Stinger (projectile) | 2/3 (66.7%) | 1 second to 4.98 seconds | In Expert or Master Mode, Unless the player has Journey godmode on |
| Stinger (projectile) | 1 in 3 (33.3%) | 10 seconds | Unless the player has Journey godmode on |
| Stinger (projectile) | 2/3 (66.7%) | 1 second to 4.98 seconds | In Expert or Master Mode, Unless the player has Journey godmode on |
| 1 in 2 (50%) | 10 seconds |
Chance is for each time the game tries to apply it. Duration is the time the game code sets.
Weapons that inflict it
| Projectile | Fired by | Chance | Duration | Conditions |
|---|---|---|---|---|
| Barnacle | Every time | 5 seconds to 9.98 seconds | ||
| Hornet Stinger | Every time | 4 seconds to 6 seconds | ||
| Leaf Blade | Blade of Grass | Every time | 7 seconds | |
| Poison Dart | Poison Dart | Every time | 1 minute | |
| Poison Dart | Poison Dart | Every time | 10 seconds | |
| Poison Dart | Poison Dart | Every time | 15 seconds | |
| Poison Dart | Poison Dart | Every time | 30 seconds | |
| Poison Fang | Poison Staff | Every time | 30 seconds | |
| Poisoned Knife | Poisoned Knife | Every time | 10 seconds | |
| Snapthorn | Snapthorn | Every time | 3 seconds | |
| Spore | Every time | 5 seconds to 10 seconds | ||
| Syringe | Every time | 3 seconds to 5 seconds | ||
| Thorn Chakram | Thorn Chakram | 1 in 2 (50%) | 7 seconds | |
| Toxic Bubble | Toxikarp | Every time | 10 seconds to 29 seconds |