Item
Silver Coin
- Can be placed
- Placeable
- Rarity 0
- Start of a new world
- Crafted by hand
- Found in:
Wooden Crate,
Pearlwood Crate
- Found in chests:
Chest (Surface),
Living Wood Chest (Living Tree),
Living Wood Chest (Living Tree root room) and 29 more - Extractinator
- Angler quests
- Trades
- Shaking trees
- Pots
- Special enemy loot
- From projectiles
- Left by projectiles
- Placed in new worlds
- World generation
- Breaking blocks
Where to get
Crafting 2
Copper Coin x100
Crafted at: By hand- Makes 100Crafted at: By hand
Treasure bags and crates 2
| Opened from | Chance | Openings for 50% / 90% | Amount | Conditions and notes |
|---|---|---|---|---|
| about 1 in 5 18.6% | 4 / 12 | |||
| about 1 in 6 18.2% | 4 / 12 |
Chests in new worlds 32
| Chest | Chance | Amount | Depth | Conditions and notes |
|---|---|---|---|---|
| 60% of 150 test chests | 50 to 89 | Underground | ||
| 58% of 150 test chests | 50 to 89 | Underground | ||
| 56% of 150 test chests | 50 to 89 | Underground | ||
| 55.3% of 150 test chests | 50 to 89 | Underground | ||
| 54% of 150 test chests | 51 to 89 | Underground | ||
| 54% of 150 test chests | 50 to 89 | Underground | ||
| 52% of 150 test chests | 10 to 29 | |||
| 51.1% of 750 test chests | 50 to 89 | |||
| 50.7% of 150 test chests | 50 to 89 | Underground | ||
| 50.7% of 150 test chests | 50 to 89 | Underground | ||
| 50.7% of 150 test chests | 50 to 89 | Underground | ||
| 50.7% of 150 test chests | 51 to 89 | Underground |
Show 23 more rows
| Chest | Chance | Amount | Depth | Conditions and notes |
|---|---|---|---|---|
| 50.7% of 150 test chests | 50 to 89 | Underground | ||
| 50.4% of 750 test chests | 50 to 89 | Underground | ||
| 50.3% of 600 test chests | 50 to 89 | |||
| Flesh or Lesion Chest (Sky Island, remix) | 50.3% of 600 test chests | 50 to 89 | In a world made with the Remix seed and not in a world made with the For the Worthy seed and not in a world made with the Celebration Mk 10 seed | |
| 50.2% of 600 test chests | 50 to 89 | In a world made with the For the Worthy seed | ||
| 50% of 150 test chests | 50 to 89 | Underground | In a world made with the Not the Bees seed and in a world made with the Celebration Mk 10 seed | |
| 49.7% of 900 test chests | 50 to 89 | Underground | ||
| 49.3% of 150 test chests | 50 to 89 | Underground | ||
| 49.3% of 150 test chests | 52 to 89 | Underground | In a world made with the Drunk seed and in a world made with the Celebration Mk 10 seed | |
| 48.7% of 150 test chests | 50 to 89 | Underground | ||
| 48% of 150 test chests | 10 to 29 | Surface | ||
| 48% of 150 test chests | 10 to 29 | Surface | ||
| 48% of 150 test chests | 10 to 29 | Surface | ||
| 48% of 150 test chests | 50 to 89 | Underground | ||
| 48% of 150 test chests | 51 to 89 | Underground | ||
| 48% of 150 test chests | 51 to 89 | Underground | In a world made with the Not the Bees seed and in a world made with the Celebration Mk 10 seed | |
| 48% of 150 test chests | 50 to 89 | Underground | In a world made with the Drunk seed and in a world made with the Celebration Mk 10 seed | |
| 47.9% of 450 test chests | 10 to 29 | |||
| Ebonwood or Shadewood Chest (Living Tree, remix) | 46.7% of 150 test chests | 50 to 89 | In a world made with the Remix seed | |
| 45.3% of 150 test chests | 50 to 88 | Underground | ||
| Ebonwood or Shadewood Chest (Living Tree, remix) | 43.3% of 150 test chests | 50 to 87 | In a world made with the Remix seed | |
| 42.7% of 150 test chests | 50 to 89 | Underground | ||
| 42% of 150 test chests | 50 to 89 | Underground |
Chance per chest that world generation fills.
Extractinator 4
| Put in | Chance per use | Amount | Conditions and notes |
|---|---|---|---|
| about 1 in 120 0.83% | 1 to 70 | Chlorophyte Extractinator: about 1.38%Amount seen in the test uses | |
| about 1 in 192 0.52% | 1 to 70 | Chlorophyte Extractinator: about 1.38%Amount seen in the test uses | |
| about 1 in 134 0.75% | 1 to 80 | Chlorophyte Extractinator: about 1.24%Amount seen in the test uses | |
| about 1.23% of 30,000 test uses | 1 to 80 | Chlorophyte Extractinator: about 1.24%Amount seen in the test uses |
Angler quests 1
- Angler quest reward: coins.
Trades 1
- The Tax Collector gives you the rent he collected.
Shaking trees 1
- Can fall out of a tree when you hit it with an axe. Amount: 1 to 99
Pots 1
- Dropped when you break a pot.
Special enemy loot 1
- Coins that enemies drop.
From projectiles 1
- A falling block that cannot land, or a thrown toy, drops as an item.
Left by projectiles 1
- Falling sand, silt or coins settle as blocks where they land.
Placed in new worlds 6
- Pots: Pot placed by world generation in the Dungeon.
- Pots: Placed by world generation in spider caves.
- Rubble pile placed by world generation underground.
- Pots: World generation adds drips and fixes orbs, crystals, pots and altars.
- Pots: Placed by world generation in Desert pyramids.
- Pots: General tile placing code for players and world generation; thorns can grow.
World generation 1
- Falls from the sky in a rare coin rain when rain starts. Amount: 1 to 99 0.99% When there is no thunderstorm
Breaking blocks 3
| Block | Chance | Breaks for 50% / 90% | Amount | Conditions and notes |
|---|---|---|---|---|
| Large Piles placed by world generation | Always | 1 / 1 | 48 to 251 | Share of sampled breaks of this tile style |
| Pigronata placed by | 50% 4 of 8 test breaks | 1 / 4 | 12 to 100 | Share of sampled breaks after placing the item |
| Pot placed by world generation | 12.5% 1 of 8 test breaks | 6 / 18 | 3 | Share of sampled breaks of this tile style |
Numbers
| Rarity | Rarity 0 |
|---|---|
| Max stack | 100 |
| Item ID | 72 |
| Research (Journey) | 100 to unlock duplication |
| Stage | Start of a new world |
Used in
As an ingredient 2
| Makes | Uses | Crafted at |
|---|---|---|
| 1 | By hand | |
| 100 | By hand |
Fires
| Projectile | Silver Coin |
|---|---|
| Extra updates | 1 (it moves 2 times per tick, so its real speed is 2 x velocity) |
Shimmer
Coins thrown into Shimmer turn into coin luck.