NPC
Antlion Swarmer
- Enemy
- Desert
- Underground Desert
Bestiary entry
Rarity:
Antlion Swarmers patrol their nests with a watchful eye. Should anyone threaten their eggs, they will defend them fiercely.
- Lives in:
Desert,
Underground Desert
- Events:
Sandstorm
- Its banner:
Antlion Swarmer Banner
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 60 | 120 | 180 | 240 |
| Attack | 29 | 58 | 87 | 154 |
| Defense | 8 | 8 | 8 | 8 |
| Knockback Taken | 50% (Med) | 45% (Med) | 40% (Med) | 40% (Med) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
In a Hardmode world
On Expert and Master, a Hardmode world raises weak enemies: when attack plus defense plus a quarter of life is under 80 (100 after Plantera), the game multiplies them up.
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 2 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 1/50 (2%) | 35 | 114 | Not from enemies spawned by a statue | |
| 1 | 1/50 (2%) | 35 | 114 |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 2 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 1/50 (2%) | 35 | 114 | Not from enemies spawned by a statue | |
| 1 | 1/50 (2%) | 35 | 114 |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 2 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 1/50 (2%) | 35 | 114 | Not from enemies spawned by a statue | |
| 1 | 1/50 (2%) | 35 | 114 |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.