NPC
Blue Jellyfish
- Enemy
- Caverns
Bestiary entry
Rarity:
That strange tingling sensation in the water may be the unwelcome surging of electrical death from a brainless jellyfish. Swim with care.
- Lives in:
Caverns
- Its banner:
Blue Jellyfish Banner
- Spawned by: A statue powered by wire
- Immune to:
Confused
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 34 | 68 | 102 | 136 |
| Attack | 25 | 50 | 75 | 133 |
| Defense | 4 | 4 | 4 | 4 |
| Knockback Taken | 100% (High) | 90% (High) | 80% (High) | 80% (High) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
In a Hardmode world
On Expert and Master, a Hardmode world raises weak enemies: when attack plus defense plus a quarter of life is under 80 (100 after Plantera), the game multiplies them up.
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 4 | 100% | ||||
| 1 | 1/50 (2%) | 35 | 114 | Drops on Windy Days | |
| 1 | 1/100 (1%) | 69 | 230 |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 4 | 100% | ||||
| 1 | 1/50 (2%) | 35 | 114 | Drops on Windy Days | |
| 1 | 1/100 (1%) | 69 | 230 |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 4 | 100% | ||||
| 1 | 1/50 (2%) | 35 | 114 | Drops on Windy Days | |
| 1 | 1/100 (1%) | 69 | 230 |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.