NPC
Corruptor
- Enemy
- The Corruption
- Underground Corruption
Bestiary entry
Rarity:
Like a cancer, the putrid creatures born from the Corruption mutate and grow into bigger, more deadly forms which discharge acids.
- Lives in:
The Corruption,
Underground Corruption
- Its banner:
Corruptor Banner
- Spawns:
Vile Spit
- Immune to:
Confused
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 230 | 460 | 690 | 920 |
| Attack | 60 | 120 | 180 | 320 |
| Defense | 32 | 32 | 32 | 32 |
| Knockback Taken | 55% (Med) | 49.5% (Med) | 44% (Med) | 44% (Med) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 1/100 (1%) | 69 | 230 | ||
| 1 | 1/200 (0.5%) | 139 | 460 | ||
| 1 | 1/200 (0.5%) | 139 | 460 | ||
| 1 | 1/500 (0.2%) | 347 | 1,151 | In a world made with The Constant seed | |
| 1 | 1/1,500 (0.067%) | 1,040 | 3,453 | Not in a world made with The Constant seed |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 199/10,000 (1.99%) | 35 | 115 | ||
| 1 | 1/150 (0.67%) | 104 | 345 | ||
| 1 | 1/200 (0.5%) | 139 | 460 | ||
| 1 | 1/500 (0.2%) | 347 | 1,151 | In a world made with The Constant seed | |
| 1 | 1/1,500 (0.067%) | 1,040 | 3,453 | Not in a world made with The Constant seed |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 199/10,000 (1.99%) | 35 | 115 | ||
| 1 | 1/150 (0.67%) | 104 | 345 | ||
| 1 | 1/200 (0.5%) | 139 | 460 | ||
| 1 | 1/500 (0.2%) | 347 | 1,151 | In a world made with The Constant seed | |
| 1 | 1/1,500 (0.067%) | 1,040 | 3,453 | Not in a world made with The Constant seed |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.