NPC
Devourer
- Enemy
- The Corruption
- Underground Corruption
Bestiary entry
Rarity:
Worm-like monstrosities are the Corruption's most favored creatures, tunneling underneath unsuspecting victims.
- Lives in:
The Corruption,
Underground Corruption
- Its banner:
Devourer Banner
- Immune to:
Confused
- Traits: Moves through blocks
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 100 | 200 | 300 | 400 |
| Attack | 31 | 62 | 93 | 165 |
| Defense | 2 | 2 | 2 | 2 |
| Knockback Taken | 0% (None) | 0% (None) | 0% (None) | 0% (None) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
In a Hardmode world
On Expert and Master, a Hardmode world raises weak enemies: when attack plus defense plus a quarter of life is under 80 (100 after Plantera), the game multiplies them up.
3 variants
The game spawns this NPC in several forms that share its name. Each form has its own numbers.
Classic
Expert
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 3 to 8 | 100% | ||||
| 1 to 2 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 1/100 (1%) | 69 | 230 | In a world made with The Constant seed | |
| 1 | 1/500 (0.2%) | 347 | 1,151 | In a world made with The Constant seed | |
| 1 | 1/525 (0.19%) | 364 | 1,208 | Not in a world made with The Constant seed | |
| 1 | 1/1,500 (0.067%) | 1,040 | 3,453 | Not in a world made with The Constant seed |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 3 to 8 | 100% | ||||
| 1 to 2 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 1/100 (1%) | 69 | 230 | In a world made with The Constant seed | |
| 1 | 1/500 (0.2%) | 347 | 1,151 | In a world made with The Constant seed | |
| 1 | 1/525 (0.19%) | 364 | 1,208 | Not in a world made with The Constant seed | |
| 1 | 1/1,500 (0.067%) | 1,040 | 3,453 | Not in a world made with The Constant seed |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 3 to 8 | 100% | ||||
| 1 to 2 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 1/100 (1%) | 69 | 230 | In a world made with The Constant seed | |
| 1 | 1/500 (0.2%) | 347 | 1,151 | In a world made with The Constant seed | |
| 1 | 1/525 (0.19%) | 364 | 1,208 | Not in a world made with The Constant seed | |
| 1 | 1/1,500 (0.067%) | 1,040 | 3,453 | Not in a world made with The Constant seed |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.