NPC
Dreamer Ghoul
- Enemy
- Hallow Cave Desert
Dreamer Ghoul is a Terraria NPC. It spawns in this biome: Hallow Cave Desert. It drops 3 items:
Ancient Cloth,
Light Shard and
Crystallize.
Bestiary entry
Rarity:
Ghouls cleansed by the Hallow possess a psychedelic saliva that renders their victims confused and distracted by visions and mirages.
- Lives in:
Hallow Cave Desert
- Its banner:
Ghoul Banner
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 300 | 600 | 900 | 1,200 |
| Attack | 54 | 108 | 162 | 288 |
| Defense | 32 | 32 | 32 | 32 |
| Knockback Taken | 40% (Med) | 36% (Low) | 32% (Low) | 32% (Low) |
| Coins |
The last column is Master mode in a For the Worthy world.
Numbers are for one player, before Hardmode.
Coins: each kill rolls from 80% to 175% of this value. Rarer extra rolls can add more.
Inflicts
| Buff | On | Chance | Duration | Conditions |
|---|---|---|---|---|
| Players | 100% | 14 s |
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/10 (10%) | 7 | 22 | ||
| 1 | 1/15 (6.67%) | 11 | 34 | ||
| 1 | 1/200 (0.5%) | 139 | 460 |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/10 (10%) | 7 | 22 | ||
| 1 | 1/15 (6.67%) | 11 | 34 | ||
| 1 | 1/150 (0.67%) | 104 | 345 |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/10 (10%) | 7 | 22 | ||
| 1 | 1/15 (6.67%) | 11 | 34 | ||
| 1 | 1/150 (0.67%) | 104 | 345 |
Chance is per kill. Kills for 50% / 90% is how many kills give that chance of at least one drop.
