NPC
Drippler
- Enemy
Drippler is a Terraria NPC. It shows up during this event: Blood Moon. It drops 3 items:
Shark Tooth Necklace,
Money Trough and
Bloody Tear.
Bestiary entry
Rarity:
Demon eyes become erratic under a Blood Moon, sometimes twisting together into a dripping cluster of cursed blood and eyeballs.
- Events:
Blood Moon
- Its banner:
Drippler Banner
- Spawned by: A statue powered by wire
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 50 | 100 | 150 | 200 |
| Attack | 28 | 56 | 84 | 149 |
| Defense | 14 | 14 | 14 | 14 |
| Knockback Taken | 60% (Med) | 54% (Med) | 48% (Med) | 48% (Med) |
| Coins |
The last column is Master mode in a For the Worthy world. Its numbers were measured in the game.
For one player, before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's multipliers.
Coins: each kill rolls from 80% to 175% of this value. Rarer extra rolls can add more.
In a Hardmode world
In Expert and Master, Hardmode makes weak enemies stronger: when attack plus defense plus a quarter of life is under 80 (100 after Plantera), the game scales them up.
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/100 (1%) | 69 | 230 | At night during a Blood Moon, not from enemies spawned by a statue | |
| 1 | 1/150 (0.67%) | 104 | 345 | ||
| 1 | 1/200 (0.5%) | 139 | 460 |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/75 (1.33%) | 52 | 172 | ||
| 1 | 1/100 (1%) | 69 | 230 | At night during a Blood Moon, not from enemies spawned by a statue | |
| 1 | 1/100 (1%) | 69 | 230 |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/75 (1.33%) | 52 | 172 | ||
| 1 | 1/100 (1%) | 69 | 230 | At night during a Blood Moon, not from enemies spawned by a statue | |
| 1 | 1/100 (1%) | 69 | 230 |
Chance is per kill. Kills for 50% and 90% is the number of kills for that chance of at least one drop.
