NPC
Eater of Souls
- Enemy
- The Corruption
- Underground Corruption
Bestiary entry
Rarity:
Birthed from the Corruption as a being of pure malice, its sole instincts are to pursue, punish, and kill.
- Lives in:
The Corruption,
Underground Corruption
- Its banner:
Eater of Souls Banner
- Spawns:
Vile Spit (from Variant 3; In a world made with the For the Worthy seed)
- Spawned by:
Eater of Worlds (In a world made with the For the Worthy seed), A statue powered by wire, Shaking a tree
- Immune to:
Confused
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 40 | 80 | 120 | 160 |
| Attack | 22 | 44 | 66 | 117 |
| Defense | 8 | 8 | 8 | 8 |
| Knockback Taken | 50% (Med) | 45% (Med) | 40% (Med) | 40% (Med) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
In a Hardmode world
On Expert and Master, a Hardmode world raises weak enemies: when attack plus defense plus a quarter of life is under 80 (100 after Plantera), the game multiplies them up.
3 variants
The game spawns this NPC in several forms that share its name. Each form has its own numbers.
Classic
Expert
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 1/100 (1%) | 69 | 230 | Not from enemies spawned by a statue | |
| 1 | 1/100 (1%) | 69 | 230 | In a world made with The Constant seed | |
| 1 | 1/500 (0.2%) | 347 | 1,151 | In a world made with The Constant seed | |
| 1 | 1/525 (0.19%) | 364 | 1,208 | One of 3 options is picked at random when a 1 in 175 roll succeeds | |
| 1 | 1/525 (0.19%) | 364 | 1,208 | One of 3 options is picked at random when a 1 in 175 roll succeeds | |
| 1 | 1/525 (0.19%) | 364 | 1,208 | One of 3 options is picked at random when a 1 in 175 roll succeeds | |
| 1 | 1/525 (0.19%) | 364 | 1,208 | Not in a world made with The Constant seed | |
| 1 | 1/1,500 (0.067%) | 1,040 | 3,453 | Not in a world made with The Constant seed |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 1/100 (1%) | 69 | 230 | Not from enemies spawned by a statue | |
| 1 | 1/100 (1%) | 69 | 230 | In a world made with The Constant seed | |
| 1 | 1/500 (0.2%) | 347 | 1,151 | In a world made with The Constant seed | |
| 1 | 1/525 (0.19%) | 364 | 1,208 | One of 3 options is picked at random when a 1 in 175 roll succeeds | |
| 1 | 1/525 (0.19%) | 364 | 1,208 | One of 3 options is picked at random when a 1 in 175 roll succeeds | |
| 1 | 1/525 (0.19%) | 364 | 1,208 | One of 3 options is picked at random when a 1 in 175 roll succeeds | |
| 1 | 1/525 (0.19%) | 364 | 1,208 | Not in a world made with The Constant seed | |
| 1 | 1/1,500 (0.067%) | 1,040 | 3,453 | Not in a world made with The Constant seed |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 1/100 (1%) | 69 | 230 | Not from enemies spawned by a statue | |
| 1 | 1/100 (1%) | 69 | 230 | In a world made with The Constant seed | |
| 1 | 1/500 (0.2%) | 347 | 1,151 | In a world made with The Constant seed | |
| 1 | 1/525 (0.19%) | 364 | 1,208 | One of 3 options is picked at random when a 1 in 175 roll succeeds | |
| 1 | 1/525 (0.19%) | 364 | 1,208 | One of 3 options is picked at random when a 1 in 175 roll succeeds | |
| 1 | 1/525 (0.19%) | 364 | 1,208 | One of 3 options is picked at random when a 1 in 175 roll succeeds | |
| 1 | 1/525 (0.19%) | 364 | 1,208 | Not in a world made with The Constant seed | |
| 1 | 1/1,500 (0.067%) | 1,040 | 3,453 | Not in a world made with The Constant seed |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.