NPC
Eyezor
- Enemy
Bestiary entry
Rarity:
A powerful zombie-like creature whose eye can see for miles, and blow away opponents with powerful lasers.
- Events:
Eclipse
- Its banner:
Eyezor Banner
- Shoots: Eye Laser
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 1,000 | 2,000 | 3,000 | 4,000 |
| Attack | 50 | 100 | 150 | 266 |
| Defense | 30 | 30 | 30 | 30 |
| Knockback Taken | 30% (Low) | 27% (Low) | 24% (Low) | 24% (Low) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/15 (6.67%) | 11 | 34 | ||
| 1 | 1/15 (6.67%) | 11 | 34 | ||
| 1 | 1/15 (6.67%) | 11 | 34 |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 29/225 (12.9%) | 6 | 17 | ||
| 1 | 1/15 (6.67%) | 11 | 34 | ||
| 1 | 1/15 (6.67%) | 11 | 34 |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 29/225 (12.9%) | 6 | 17 | ||
| 1 | 1/15 (6.67%) | 11 | 34 | ||
| 1 | 1/15 (6.67%) | 11 | 34 |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.