NPC
Flying Dutchman
- Enemy
Bestiary entry
Rarity:
When the pirates face strong opposition in their pillaging raids, they bring their majestic floating galleon as backup. Cannons away!
- Invasions:
Pirate Invasion
- Spawns:
Dutchman Cannon,
Pirate Corsair,
Pirate Crossbower,
Pirate Deadeye,
Pirate Deckhand - Shoots: Blowup Smoke
- Immune to: every buff and debuff except the whip tags
- Traits: Cannot be hurt
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 50 | 100 | 150 | 200 |
| Attack | 0 | 0 | 0 | 0 |
| Defense | 100 | 100 | 100 | 100 |
| Knockback Taken | 0% (None) | 0% (None) | 0% (None) | 0% (None) |
| Coins | No coins | No coins | No coins | No coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/10 (10%) | 7 | 22 | ||
| 1 | 1/10 (10%) | 7 | 22 | ||
| 1 | 1/10 (10%) | 7 | 22 | ||
| 1 | 1/15 (6.67%) | 11 | 34 | ||
| 1 | 1/15 (6.67%) | 11 | 34 | ||
| 1 | 1/15 (6.67%) | 11 | 34 | ||
| 1 | 1/15 (6.67%) | 11 | 34 | ||
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/20 (5%) | 14 | 45 | ||
| 1 | 1/50 (2%) | 35 | 114 |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/10 (10%) | 7 | 22 | ||
| 1 | 1/10 (10%) | 7 | 22 | ||
| 1 | 1/10 (10%) | 7 | 22 | ||
| 1 | 1/15 (6.67%) | 11 | 34 | ||
| 1 | 1/15 (6.67%) | 11 | 34 | ||
| 1 | 1/15 (6.67%) | 11 | 34 | ||
| 1 | 1/15 (6.67%) | 11 | 34 | ||
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/20 (5%) | 14 | 45 | ||
| 1 | 1/50 (2%) | 35 | 114 |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 100% | ||||
| 1 | 1/4 (25%) | 3 | 9 | ||
| 1 | 1/10 (10%) | 7 | 22 | ||
| 1 | 1/10 (10%) | 7 | 22 | ||
| 1 | 1/10 (10%) | 7 | 22 | ||
| 1 | 1/15 (6.67%) | 11 | 34 | ||
| 1 | 1/15 (6.67%) | 11 | 34 | ||
| 1 | 1/15 (6.67%) | 11 | 34 | ||
| 1 | 1/15 (6.67%) | 11 | 34 | ||
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/19 (5.26%) | 13 | 43 | One of 19 options is picked at random | |
| 1 | 1/20 (5%) | 14 | 45 | ||
| 1 | 1/50 (2%) | 35 | 114 |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.