NPC
Giant Antlion Charger
- Enemy
- Underground Desert
Bestiary entry
Rarity:
The soldiers of the antlion species, Antlion Chargers ferociously chase after intruders with a surprising speed.
- Lives in:
Underground Desert
- Its banner:
Antlion Charger Banner
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 110 | 220 | 330 | 440 |
| Attack | 38 | 76 | 114 | 202 |
| Defense | 16 | 16 | 16 | 16 |
| Knockback Taken | 40% (Med) | 36% (Low) | 32% (Low) | 32% (Low) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
In a Hardmode world
On Expert and Master, a Hardmode world raises weak enemies: when attack plus defense plus a quarter of life is under 80 (100 after Plantera), the game multiplies them up.
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 2 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 1/50 (2%) | 35 | 114 | Not from enemies spawned by a statue | |
| 1 | 1/50 (2%) | 35 | 114 |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 2 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 1/50 (2%) | 35 | 114 | Not from enemies spawned by a statue | |
| 1 | 1/50 (2%) | 35 | 114 |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 2 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 1/50 (2%) | 35 | 114 | Not from enemies spawned by a statue | |
| 1 | 1/50 (2%) | 35 | 114 |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.