NPC
Hemogoblin Shark
- Enemy
Bestiary entry
Rarity:
Half-shark, half-goblin, completely murderous! One of the numerous reasons to just stay home during a Blood Moon.
- Events:
Blood Moon
- Its banner:
Hemogoblin Shark Banner
- Immune to:
Confused
- Traits: Immune to lava
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 5,000 | 10,000 | 15,000 | 20,000 |
| Attack | 70 | 140 | 210 | 373 |
| Defense | 30 | 30 | 30 | 30 |
| Knockback Taken | 0% (None) | 0% (None) | 0% (None) | 0% (None) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 7 to 10 | 1/2 (50%) | 1 | 4 | ||
| 1 | 1/8 (12.5%) | 6 | 18 | ||
| 1 | 1/8 (12.5%) | 6 | 18 | ||
| 1 | 1/25 (4%) | 17 | 57 | At night during a Blood Moon, not from enemies spawned by a statue |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 7 to 10 | 1/2 (50%) | 1 | 4 | ||
| 1 | 1/8 (12.5%) | 6 | 18 | ||
| 1 | 1/8 (12.5%) | 6 | 18 | ||
| 1 | 1/25 (4%) | 17 | 57 | At night during a Blood Moon, not from enemies spawned by a statue |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 7 to 10 | 1/2 (50%) | 1 | 4 | ||
| 1 | 1/8 (12.5%) | 6 | 18 | ||
| 1 | 1/8 (12.5%) | 6 | 18 | ||
| 1 | 1/25 (4%) | 17 | 57 | At night during a Blood Moon, not from enemies spawned by a statue |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.