NPC
Ice Bat
- Enemy
- Underground Snow
Bestiary entry
Rarity:
As if bats weren't enough of a nuisance already, Ice Bats can freeze flesh solid with a touch, leaving their prey defenseless.
- Lives in:
Underground Snow
- Its banner:
Ice Bat Banner
- Immune to:
Frostbite,
Frostburn - Traits: Cold attacks: the
Warmth buff cuts their damage to 70%
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 30 | 60 | 90 | 120 |
| Attack | 18 | 36 | 54 | 96 |
| Defense | 6 | 6 | 6 | 6 |
| Knockback Taken | 80% (High) | 72% (Med) | 64% (Med) | 64% (Med) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
In a Hardmode world
On Expert and Master, a Hardmode world raises weak enemies: when attack plus defense plus a quarter of life is under 80 (100 after Plantera), the game multiplies them up.
Inflicts
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/100 (1%) | 69 | 230 | In a world made with The Constant seed | |
| 1 | 1/100 (1%) | 69 | 230 | ||
| 1 | 1/150 (0.67%) | 104 | 345 | Not from enemies spawned by a statue | |
| 1 | 1/300 (0.33%) | 208 | 690 | Not in a world made with The Constant seed |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/100 (1%) | 69 | 230 | In a world made with The Constant seed | |
| 1 | 1/100 (1%) | 69 | 230 | ||
| 1 | 1/150 (0.67%) | 104 | 345 | Not from enemies spawned by a statue | |
| 1 | 1/300 (0.33%) | 208 | 690 | Not in a world made with The Constant seed |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/100 (1%) | 69 | 230 | In a world made with The Constant seed | |
| 1 | 1/100 (1%) | 69 | 230 | ||
| 1 | 1/150 (0.67%) | 104 | 345 | Not from enemies spawned by a statue | |
| 1 | 1/300 (0.33%) | 208 | 690 | Not in a world made with The Constant seed |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.