NPC
Lamia
- Enemy
- Underground Desert
- Hallow Cave Desert
- Corrupt Cave Desert
- Crimson Cave Desert
Bestiary entry
Rarity:
By the time glowing red eyes appear in the darkness of the desert caves, it is already too late. The lamias have found their prey.
- Lives in:
Underground Desert,
Hallow Cave Desert,
Corrupt Cave Desert,
Crimson Cave Desert
- Its banner:
Lamia Banner
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 350 | 700 | 1,050 | 1,400 |
| Attack | 52 | 104 | 156 | 277 |
| Defense | 28 | 28 | 28 | 28 |
| Knockback Taken | 35% (Low) | 31.5% (Low) | 28% (Low) | 28% (Low) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
2 variants
The game spawns this NPC in several forms that share its name. Each form has its own numbers.
Classic
Expert
Drops
Classic
| Item | Only from | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|---|
| 1 | 1/25 (4%) | 17 | 57 | |||
| 1 | 1/25 (4%) | 17 | 57 | |||
| Every form | 1 | 1/40 (2.5%) | 28 | 91 | ||
| Every form | 1 | 1/120 (0.83%) | 83 | 276 | One of 3 options is picked at random when a 1 in 40 roll succeeds | |
| Every form | 1 | 1/120 (0.83%) | 83 | 276 | One of 3 options is picked at random when a 1 in 40 roll succeeds | |
| Every form | 1 | 1/120 (0.83%) | 83 | 276 | One of 3 options is picked at random when a 1 in 40 roll succeeds | |
| 1 | 1/200 (0.5%) | 139 | 460 |
Expert
| Item | Only from | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|---|
| 1 | 1/25 (4%) | 17 | 57 | |||
| 1 | 1/25 (4%) | 17 | 57 | |||
| Every form | 1 | 1/40 (2.5%) | 28 | 91 | ||
| Every form | 1 | 1/120 (0.83%) | 83 | 276 | One of 3 options is picked at random when a 1 in 40 roll succeeds | |
| Every form | 1 | 1/120 (0.83%) | 83 | 276 | One of 3 options is picked at random when a 1 in 40 roll succeeds | |
| Every form | 1 | 1/120 (0.83%) | 83 | 276 | One of 3 options is picked at random when a 1 in 40 roll succeeds | |
| 1 | 1/150 (0.67%) | 104 | 345 |
Master
| Item | Only from | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|---|
| 1 | 1/25 (4%) | 17 | 57 | |||
| 1 | 1/25 (4%) | 17 | 57 | |||
| Every form | 1 | 1/40 (2.5%) | 28 | 91 | ||
| Every form | 1 | 1/120 (0.83%) | 83 | 276 | One of 3 options is picked at random when a 1 in 40 roll succeeds | |
| Every form | 1 | 1/120 (0.83%) | 83 | 276 | One of 3 options is picked at random when a 1 in 40 roll succeeds | |
| Every form | 1 | 1/120 (0.83%) | 83 | 276 | One of 3 options is picked at random when a 1 in 40 roll succeeds | |
| 1 | 1/150 (0.67%) | 104 | 345 |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.