NPC
Moss Zombie
- Enemy
- Graveyard
Bestiary entry
Rarity:
They say a rolling stone gathers no moss... but they didn't say anything about zombies.
- Lives in:
Graveyard
- Its banner:
Zombie Banner
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 60 | 120 | 180 | 240 |
| Attack | 18 | 36 | 54 | 96 |
| Defense | 10 | 10 | 10 | 10 |
| Knockback Taken | 45% (Med) | 40.5% (Med) | 36% (Low) | 36% (Low) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
In a Hardmode world
On Expert and Master, a Hardmode world raises weak enemies: when attack plus defense plus a quarter of life is under 80 (100 after Plantera), the game multiplies them up.
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/10 (10%) | 7 | 22 | One of 10 options is picked at random | |
| 1 | 1/10 (10%) | 7 | 22 | One of 10 options is picked at random | |
| 1 | 1/10 (10%) | 7 | 22 | One of 10 options is picked at random | |
| 1 | 1/10 (10%) | 7 | 22 | One of 10 options is picked at random | |
| 1 | 1/10 (10%) | 7 | 22 | One of 10 options is picked at random | |
| 1 | 1/10 (10%) | 7 | 22 | One of 10 options is picked at random | |
| 1 | 1/10 (10%) | 7 | 22 | One of 10 options is picked at random | |
| 1 | 1/10 (10%) | 7 | 22 | One of 10 options is picked at random | |
| 1 | 1/10 (10%) | 7 | 22 | One of 10 options is picked at random | |
| 1 | 1/10 (10%) | 7 | 22 | One of 10 options is picked at random |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/10 (10%) | 7 | 22 | One of 10 options is picked at random | |
| 1 | 1/10 (10%) | 7 | 22 | One of 10 options is picked at random | |
| 1 | 1/10 (10%) | 7 | 22 | One of 10 options is picked at random | |
| 1 | 1/10 (10%) | 7 | 22 | One of 10 options is picked at random | |
| 1 | 1/10 (10%) | 7 | 22 | One of 10 options is picked at random | |
| 1 | 1/10 (10%) | 7 | 22 | One of 10 options is picked at random | |
| 1 | 1/10 (10%) | 7 | 22 | One of 10 options is picked at random | |
| 1 | 1/10 (10%) | 7 | 22 | One of 10 options is picked at random | |
| 1 | 1/10 (10%) | 7 | 22 | One of 10 options is picked at random | |
| 1 | 1/10 (10%) | 7 | 22 | One of 10 options is picked at random |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/10 (10%) | 7 | 22 | One of 10 options is picked at random | |
| 1 | 1/10 (10%) | 7 | 22 | One of 10 options is picked at random | |
| 1 | 1/10 (10%) | 7 | 22 | One of 10 options is picked at random | |
| 1 | 1/10 (10%) | 7 | 22 | One of 10 options is picked at random | |
| 1 | 1/10 (10%) | 7 | 22 | One of 10 options is picked at random | |
| 1 | 1/10 (10%) | 7 | 22 | One of 10 options is picked at random | |
| 1 | 1/10 (10%) | 7 | 22 | One of 10 options is picked at random | |
| 1 | 1/10 (10%) | 7 | 22 | One of 10 options is picked at random | |
| 1 | 1/10 (10%) | 7 | 22 | One of 10 options is picked at random | |
| 1 | 1/10 (10%) | 7 | 22 | One of 10 options is picked at random |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.