NPC
Mothron
- Enemy
Mothron is a Terraria NPC. It shows up during this event: Eclipse. It drops 4 items:
The Eye of Cthulhu,
Broken Hero Sword,
Mothron Wings and 1 more.
Bestiary entry
Rarity:
A behemoth of an insect attracted to the eerie anti-glow of a solar eclipse. With a rapid gestation period, it multiplies quickly.
- Events:
Eclipse
- Its banner:
Mothron Banner
- Spawns:
Mothron Egg - Immune to:
Confused
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 6,000 | 12,000 | 18,000 | 24,000 |
| Attack | 80 | 160 | 240 | 426 |
| Defense | 30 | 30 | 30 | 30 |
| Knockback Taken | 20% (Low) | 18% (Low) | 16% (Low) | 16% (Low) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/3 (33.3%) | 2 | 6 | After all three mechanical bosses are defeated After Plantera is defeated | |
| 1 | 1/4 (25%) | 3 | 9 | After all three mechanical bosses are defeated | |
| 1 | 1/15 (6.67%) | 11 | 34 | ||
| 1 | 1/20 (5%) | 14 | 45 | After all three mechanical bosses are defeated After Plantera is defeated |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 5/9 (55.6%) | 1 | 3 | After all three mechanical bosses are defeated After Plantera is defeated | |
| 1 | 7/16 (43.8%) | 2 | 5 | After all three mechanical bosses are defeated | |
| 1 | 39/400 (9.75%) | 7 | 23 | After all three mechanical bosses are defeated After Plantera is defeated | |
| 1 | 1/15 (6.67%) | 11 | 34 |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 5/9 (55.6%) | 1 | 3 | After all three mechanical bosses are defeated After Plantera is defeated | |
| 1 | 7/16 (43.8%) | 2 | 5 | After all three mechanical bosses are defeated | |
| 1 | 39/400 (9.75%) | 7 | 23 | After all three mechanical bosses are defeated After Plantera is defeated | |
| 1 | 1/15 (6.67%) | 11 | 34 |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.