NPC
Pigron
- Enemy
- Corrupt Ice
- Hallow Ice
- Crimson Ice
Bestiary entry
Rarity:
This elusive dragon-pig hybrid has excellent stealth capabilities despite its rotund figure. It is uncertain how they came to exist.
- Lives in:
Corrupt Ice,
Hallow Ice,
Crimson Ice
- Its banner:
Pigron Banner
- Spawned by: A statue powered by wire
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 210 | 420 | 630 | 840 |
| Attack | 70 | 140 | 210 | 373 |
| Defense | 16 | 16 | 16 | 16 |
| Knockback Taken | 50% (Med) | 45% (Med) | 40% (Med) | 40% (Med) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
3 variants
The game spawns this NPC in several forms that share its name. Each form has its own numbers.
Classic
Expert
Drops
Classic
| Item | Only from | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|---|
| Every form | 1 | 1/10 (10%) | 7 | 22 | In a world made with The Constant seed | |
| Every form | 1 | 1/15 (6.67%) | 11 | 34 | Not from enemies spawned by a statue | |
| Every form | 1 | 1/25 (4%) | 17 | 57 | Not in a world made with The Constant seed | |
| Every form | 1 | 1/25 (4%) | 17 | 57 | Drops on Windy Days | |
| Every form | 1 | 1/100 (1%) | 69 | 230 | ||
| 1 | 1/200 (0.5%) | 139 | 460 | |||
| 1 | 1/200 (0.5%) | 139 | 460 |
Expert
| Item | Only from | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|---|
| Every form | 1 | 1/10 (10%) | 7 | 22 | In a world made with The Constant seed | |
| Every form | 1 | 1/15 (6.67%) | 11 | 34 | Not from enemies spawned by a statue | |
| Every form | 1 | 1/25 (4%) | 17 | 57 | Not in a world made with The Constant seed | |
| Every form | 1 | 1/25 (4%) | 17 | 57 | Drops on Windy Days | |
| Every form | 1 | 1/100 (1%) | 69 | 230 | ||
| 1 | 1/150 (0.67%) | 104 | 345 | |||
| 1 | 1/150 (0.67%) | 104 | 345 |
Master
| Item | Only from | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|---|
| Every form | 1 | 1/10 (10%) | 7 | 22 | In a world made with The Constant seed | |
| Every form | 1 | 1/15 (6.67%) | 11 | 34 | Not from enemies spawned by a statue | |
| Every form | 1 | 1/25 (4%) | 17 | 57 | Not in a world made with The Constant seed | |
| Every form | 1 | 1/25 (4%) | 17 | 57 | Drops on Windy Days | |
| Every form | 1 | 1/100 (1%) | 69 | 230 | ||
| 1 | 1/150 (0.67%) | 104 | 345 | |||
| 1 | 1/150 (0.67%) | 104 | 345 |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.