NPC
Snow Flinx
- Enemy
- Underground Snow
Bestiary entry
Rarity:
A strange, round furry mammal with an unusually large, protruding nose. They are extremely lightweight.
- Lives in:
Underground Snow
- Its banner:
Snow Flinx Banner
- Immune to:
Frostbite,
Frostburn - Traits: Cold attacks: the
Warmth buff cuts their damage to 70%
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 70 | 140 | 210 | 280 |
| Attack | 26 | 52 | 78 | 138 |
| Defense | 12 | 12 | 12 | 12 |
| Knockback Taken | 110% (High) | 99% (High) | 88% (High) | 88% (High) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
In a Hardmode world
On Expert and Master, a Hardmode world raises weak enemies: when attack plus defense plus a quarter of life is under 80 (100 after Plantera), the game multiplies them up.
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 2 | 100% | ||||
| 1 | 1/25 (4%) | 17 | 57 | ||
| 1 | 1/50 (2%) | 35 | 114 |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 3 | 100% | ||||
| 1 | 1/25 (4%) | 17 | 57 | ||
| 1 | 1/50 (2%) | 35 | 114 |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 3 | 100% | ||||
| 1 | 1/25 (4%) | 17 | 57 | ||
| 1 | 1/50 (2%) | 35 | 114 |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.