NPC
Unicorn
- Enemy
- The Hallow
Unicorn is a Terraria NPC. It spawns in this biome: The Hallow. It drops 4 items:
Unicorn Horn,
Unicorn Kite, Blessed Apple and 1 more.
Bestiary entry
Rarity:
These majestic single-horned equines storm angrily through the hallowed land in search of lowly intrusions needing to be cleansed away.
- Lives in:
The Hallow
- Its banner:
Unicorn Banner
- Spawned by: A statue powered by wire
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 400 | 800 | 1,200 | 1,600 |
| Attack | 65 | 130 | 195 | 346 |
| Defense | 30 | 30 | 30 | 30 |
| Knockback Taken | 30% (Low) | 27% (Low) | 24% (Low) | 24% (Low) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 100% | ||||
| 1 | 1/25 (4%) | 17 | 57 | Drops on Windy Days | |
| 1 | 1/40 (2.5%) | 28 | 91 | ||
| 1 | 1/100 (1%) | 69 | 230 |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 100% | ||||
| 1 | 1/25 (4%) | 17 | 57 | Drops on Windy Days | |
| 1 | 1/30 (3.33%) | 21 | 68 | ||
| 1 | 1/100 (1%) | 69 | 230 |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 100% | ||||
| 1 | 1/25 (4%) | 17 | 57 | Drops on Windy Days | |
| 1 | 1/30 (3.33%) | 21 | 68 | ||
| 1 | 1/100 (1%) | 69 | 230 |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.