NPC
Vile Ghoul
- Enemy
- Corrupt Cave Desert
Vile Ghoul is a Terraria NPC. It spawns in this biome: Corrupt Cave Desert. It drops 4 items:
Cursed Flame,
Ancient Cloth,
Dark Shard and 1 more.
Bestiary entry
Rarity:
Ghouls twisted by the Corruption ooze a nasty green bile that ignites on contact with skin, scorching their prey with cursed flames.
- Lives in:
Corrupt Cave Desert
- Its banner:
Ghoul Banner
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 250 | 500 | 750 | 1,000 |
| Attack | 60 | 120 | 180 | 320 |
| Defense | 30 | 30 | 30 | 30 |
| Knockback Taken | 50% (Med) | 45% (Med) | 40% (Med) | 40% (Med) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
Inflicts
| Buff | On | Chance | Duration | Conditions |
|---|---|---|---|---|
| Players | 100% | 4 s |
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 3 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 1/10 (10%) | 7 | 22 | ||
| 1 | 1/15 (6.67%) | 11 | 34 | ||
| 1 | 1/200 (0.5%) | 139 | 460 |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 3 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 1/10 (10%) | 7 | 22 | ||
| 1 | 1/15 (6.67%) | 11 | 34 | ||
| 1 | 1/150 (0.67%) | 104 | 345 |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 3 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 1/10 (10%) | 7 | 22 | ||
| 1 | 1/15 (6.67%) | 11 | 34 | ||
| 1 | 1/150 (0.67%) | 104 | 345 |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.