NPC
Blood Crawler
- Enemy
- The Crimson
- Underground Crimson
Blood Crawler is a Terraria NPC. It spawns in 2 biomes: The Crimson and
Underground Crimson. It drops 3 items:
Vertebra,
Tentacle Spike and
Monster Meat.
Bestiary entry
Rarity:
Most spiders operate independently, but ones touched by the Crimson hive coordinate together to consume life.
- Lives in:
The Crimson,
Underground Crimson
- Its banner:
Blood Crawler Banner
- Immune to:
Bleeding,
Hemorrhage,
Poisoned
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 60 | 120 | 180 | 240 |
| Attack | 30 | 60 | 90 | 160 |
| Defense | 8 | 8 | 8 | 8 |
| Knockback Taken | 50% (Med) | 45% (Med) | 40% (Med) | 40% (Med) |
| Coins |
The last column is Master mode in a For the Worthy world.
Numbers are for one player, before Hardmode.
Coins: each kill rolls from 80% to 175% of this value. Rarer extra rolls can add more.
In a Hardmode world
In Expert and Master, Hardmode scales up weak enemies: those whose attack plus defense plus a quarter of life is under 80 (100 after Plantera).
2 variants
Classic
Expert
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 1/100 (1%) | 69 | 230 | In a world made with The Constant seed | |
| 1 | 1/500 (0.2%) | 347 | 1,151 | In a world made with The Constant seed | |
| 1 | 1/525 (0.19%) | 364 | 1,208 | Not in a world made with The Constant seed | |
| 1 | 1/1,500 (0.067%) | 1,040 | 3,453 | Not in a world made with The Constant seed |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 1/100 (1%) | 69 | 230 | In a world made with The Constant seed | |
| 1 | 1/500 (0.2%) | 347 | 1,151 | In a world made with The Constant seed | |
| 1 | 1/525 (0.19%) | 364 | 1,208 | Not in a world made with The Constant seed | |
| 1 | 1/1,500 (0.067%) | 1,040 | 3,453 | Not in a world made with The Constant seed |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 1/100 (1%) | 69 | 230 | In a world made with The Constant seed | |
| 1 | 1/500 (0.2%) | 347 | 1,151 | In a world made with The Constant seed | |
| 1 | 1/525 (0.19%) | 364 | 1,208 | Not in a world made with The Constant seed | |
| 1 | 1/1,500 (0.067%) | 1,040 | 3,453 | Not in a world made with The Constant seed |
Chance is per kill. Kills for 50% / 90% is how many kills give that chance of at least one drop.
