NPC
Chaos Elemental
- Enemy
- Underground Hallow
Bestiary entry
Rarity:
Once living beings infused by the blessing, they erratically make chase with an uncontrollable surge of luminous power.
- Lives in:
Underground Hallow
- Its banner:
Chaos Elemental Banner
- Immune to:
Bleeding,
Hemorrhage,
Poisoned
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 370 | 740 | 1,110 | 1,480 |
| Attack | 40 | 80 | 120 | 213 |
| Defense | 30 | 30 | 30 | 30 |
| Knockback Taken | 40% (Med) | 36% (Low) | 32% (Low) | 32% (Low) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/100 (1%) | 69 | 230 | In a world made with the Celebration Mk 10 seed | |
| 1 | 1/150 (0.67%) | 104 | 345 | Not from enemies spawned by a statue | |
| 1 | 1/200 (0.5%) | 139 | 460 | ||
| 1 | 1/500 (0.2%) | 347 | 1,151 | Not in a world made with the Celebration Mk 10 seed |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/100 (1%) | 69 | 230 | In a world made with the Celebration Mk 10 seed | |
| 1 | 1/150 (0.67%) | 104 | 345 | Not from enemies spawned by a statue | |
| 1 | 1/150 (0.67%) | 104 | 345 | ||
| 1 | 1/400 (0.25%) | 277 | 920 | Not in a world made with the Celebration Mk 10 seed |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/100 (1%) | 69 | 230 | In a world made with the Celebration Mk 10 seed | |
| 1 | 1/150 (0.67%) | 104 | 345 | Not from enemies spawned by a statue | |
| 1 | 1/150 (0.67%) | 104 | 345 | ||
| 1 | 1/400 (0.25%) | 277 | 920 | Not in a world made with the Celebration Mk 10 seed |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.