NPC
Everscream
- Enemy
Bestiary entry
Rarity:
If trees could scream, this evil evergreen would do so constantly. Deadly are the ornaments hurled from its branches.
- Invasions:
Frost Moon
- Shoots: Ornament, Pine Needle
- Immune to:
Bleeding,
Confused,
Frostbite,
Frostburn, Hemorrhage,
Poisoned,
Shimmering
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 13,000 | 16,900 | 21,548 | 28,730 |
| Attack | 110 | 165 | 248 | 440 |
| Defense | 38 | 38 | 38 | 38 |
| Knockback Taken | 0% (None) | 0% (None) | 0% (None) | 0% (None) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 100% | Drop rate varies by Wave During the Frost Moon from wave 15, with an extra roll that gets easier in later waves | |||
| 1 | 14/45 (31.1%) | 2 | 7 | Drop rate varies by Wave One of 3 options is picked at random. Rolled only when the roll for Festive Wings (1 in 15) fails | |
| 1 | 14/45 (31.1%) | 2 | 7 | Drop rate varies by Wave One of 3 options is picked at random. Rolled only when the roll for Festive Wings (1 in 15) fails | |
| 1 | 14/45 (31.1%) | 2 | 7 | Drop rate varies by Wave One of 3 options is picked at random. Rolled only when the roll for Festive Wings (1 in 15) fails | |
| 1 | 1/15 (6.67%) | 11 | 34 | Drop rate varies by Wave |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 100% | Drop rate varies by Wave During the Frost Moon from wave 15, with an extra roll that gets easier in later waves | |||
| 1 | 14/45 (31.1%) | 2 | 7 | Drop rate varies by Wave One of 3 options is picked at random. Rolled only when the roll for Festive Wings (1 in 15) fails | |
| 1 | 14/45 (31.1%) | 2 | 7 | Drop rate varies by Wave One of 3 options is picked at random. Rolled only when the roll for Festive Wings (1 in 15) fails | |
| 1 | 14/45 (31.1%) | 2 | 7 | Drop rate varies by Wave One of 3 options is picked at random. Rolled only when the roll for Festive Wings (1 in 15) fails | |
| 1 | 1/15 (6.67%) | 11 | 34 | Drop rate varies by Wave |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 100% | Drop rate varies by Wave | |||
| 1 | 100% | Drop rate varies by Wave During the Frost Moon from wave 15, with an extra roll that gets easier in later waves | |||
| 1 | 14/45 (31.1%) | 2 | 7 | Drop rate varies by Wave One of 3 options is picked at random. Rolled only when the roll for Festive Wings (1 in 15) fails | |
| 1 | 14/45 (31.1%) | 2 | 7 | Drop rate varies by Wave One of 3 options is picked at random. Rolled only when the roll for Festive Wings (1 in 15) fails | |
| 1 | 14/45 (31.1%) | 2 | 7 | Drop rate varies by Wave One of 3 options is picked at random. Rolled only when the roll for Festive Wings (1 in 15) fails | |
| 1 | 1/4 (25%) | 3 | 9 | Drop rate varies by Wave | |
| 1 | 1/15 (6.67%) | 11 | 34 | Drop rate varies by Wave |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.