NPC
Floaty Gross
- Enemy
- Underground Crimson
Bestiary entry
Rarity:
These buoyant terrors of the darkest crimson depths most definitely, without question, are both floaty and gross.
- Lives in:
Underground Crimson
- Its banner:
Floaty Gross Banner
- Immune to:
Bleeding,
Confused,
Hemorrhage,
Poisoned
- Traits: Moves through blocks
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 240 | 480 | 720 | 960 |
| Attack | 65 | 130 | 195 | 346 |
| Defense | 18 | 18 | 18 | 18 |
| Knockback Taken | 70% (Med) | 63% (Med) | 56% (Med) | 56% (Med) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
Inflicts
| Buff | On | Chance | Duration | Conditions |
|---|---|---|---|---|
| Players | 1/25 (4%) | 120 s |
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 1/100 (1%) | 69 | 230 | ||
| 1 | 1/200 (0.5%) | 139 | 460 | ||
| 1 | 1/200 (0.5%) | 139 | 460 | ||
| 1 | 1/500 (0.2%) | 347 | 1,151 | In a world made with The Constant seed | |
| 1 | 1/1,500 (0.067%) | 1,040 | 3,453 | Not in a world made with The Constant seed |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 199/10,000 (1.99%) | 35 | 115 | ||
| 1 | 1/150 (0.67%) | 104 | 345 | ||
| 1 | 1/200 (0.5%) | 139 | 460 | ||
| 1 | 1/500 (0.2%) | 347 | 1,151 | In a world made with The Constant seed | |
| 1 | 1/1,500 (0.067%) | 1,040 | 3,453 | Not in a world made with The Constant seed |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 199/10,000 (1.99%) | 35 | 115 | ||
| 1 | 1/150 (0.67%) | 104 | 345 | ||
| 1 | 1/200 (0.5%) | 139 | 460 | ||
| 1 | 1/500 (0.2%) | 347 | 1,151 | In a world made with The Constant seed | |
| 1 | 1/1,500 (0.067%) | 1,040 | 3,453 | Not in a world made with The Constant seed |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.