NPC
Flying Snake
- Enemy
- The Temple
Bestiary entry
Rarity:
Kept as pets and guardians by the Lihzahrd race, the flying snakes will attack any who trespass on the Temple's protected grounds.
- Lives in:
The Temple
- Its banner:
Flying Snake Banner
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 260 | 520 | 780 | 1,040 |
| Attack | 85 | 170 | 255 | 453 |
| Defense | 28 | 28 | 28 | 28 |
| Knockback Taken | 65% (Med) | 58.5% (Med) | 52% (Med) | 52% (Med) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 2 | 1/7 (14.3%) | 5 | 15 | ||
| 1 | 1/50 (2%) | 35 | 114 | ||
| 1 | 1/1,000 (0.1%) | 693 | 2,302 |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 2 | 1/7 (14.3%) | 5 | 15 | ||
| 1 | 1/50 (2%) | 35 | 114 | ||
| 1 | 1/1,000 (0.1%) | 693 | 2,302 |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 2 | 1/7 (14.3%) | 5 | 15 | ||
| 1 | 1/50 (2%) | 35 | 114 | ||
| 1 | 1/1,000 (0.1%) | 693 | 2,302 |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.