NPC
Lihzahrd
- Enemy
- The Temple
Bestiary entry
Rarity:
A reclusive race of reptilian folk found exclusively in the mysterious jungle Temple. They look primitive, but are quite advanced.
- Lives in:
The Temple
- Its banner:
Lihzahrd Banner
- Immune to:
Bleeding,
Hemorrhage,
Poisoned
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 400 | 800 | 1,200 | 1,600 |
| Attack | 38 | 76 | 114 | 202 |
| Defense | 20 | 20 | 20 | 20 |
| Knockback Taken | 40% (Med) | 36% (Low) | 32% (Low) | 32% (Low) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
2 variants
The game spawns this NPC in several forms that share its name. Each form has its own numbers.
Classic
Expert
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 2 | 1/7 (14.3%) | 5 | 15 | ||
| 1 | 1/50 (2%) | 35 | 114 | ||
| 1 | 1/1,000 (0.1%) | 693 | 2,302 |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 2 | 1/7 (14.3%) | 5 | 15 | ||
| 1 | 1/50 (2%) | 35 | 114 | ||
| 1 | 1/1,000 (0.1%) | 693 | 2,302 |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 2 | 1/7 (14.3%) | 5 | 15 | ||
| 1 | 1/50 (2%) | 35 | 114 | ||
| 1 | 1/1,000 (0.1%) | 693 | 2,302 |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.