NPC
Gastropod
- Enemy
- The Hallow
Bestiary entry
Rarity:
Touched by the blessing, these nocturnal slimes evolved into a levitating snail-like creature which spits powerful beams of light.
- Lives in:
The Hallow
- Time:
Nighttime
- Its banner:
Gastropod Banner
- Shoots: Pink Laser
- Immune to:
Bleeding,
Confused,
Hemorrhage,
Poisoned
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 220 | 440 | 660 | 880 |
| Attack | 60 | 120 | 180 | 320 |
| Defense | 22 | 22 | 22 | 22 |
| Knockback Taken | 80% (High) | 72% (Med) | 64% (Med) | 64% (Med) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 10 to 20 | 100% | In a world made with the Celebration Mk 10 and Drunk seeds, but not the Remix or Not the Bees seed | |||
| 5 to 10 | 100% | In every world not made with the Celebration Mk 10 and Drunk seeds together | |||
| 1 | 1/75 (1.33%) | 52 | 172 | Not from enemies spawned by a statue |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 10 to 20 | 100% | In a world made with the Celebration Mk 10 and Drunk seeds, but not the Remix or Not the Bees seed | |||
| 5 to 10 | 100% | In every world not made with the Celebration Mk 10 and Drunk seeds together | |||
| 1 | 1/75 (1.33%) | 52 | 172 | Not from enemies spawned by a statue |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 10 to 20 | 100% | In a world made with the Celebration Mk 10 and Drunk seeds, but not the Remix or Not the Bees seed | |||
| 5 to 10 | 100% | In every world not made with the Celebration Mk 10 and Drunk seeds together | |||
| 1 | 1/75 (1.33%) | 52 | 172 | Not from enemies spawned by a statue |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.