NPC
Hoplite
- Enemy
- Marble
Bestiary entry
Rarity:
In the ruins of an ancient civilization now deeply buried, some of its spear-hurling soldiers still walk its marble-adorned paths.
- Lives in:
Marble
- Its banner:
Hoplite Banner
- Spawned by: A statue powered by wire
- Shoots: Javelin
- Immune to:
Bleeding,
Hemorrhage,
Poisoned
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 70 | 140 | 210 | 280 |
| Attack | 22 | 44 | 66 | 117 |
| Defense | 10 | 10 | 10 | 10 |
| Knockback Taken | 40% (Med) | 36% (Low) | 32% (Low) | 32% (Low) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
In a Hardmode world
On Expert and Master, a Hardmode world raises weak enemies: when attack plus defense plus a quarter of life is under 80 (100 after Plantera), the game multiplies them up.
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 40 to 80 | 1/2 (50%) | 1 | 4 | ||
| 1 | 1/20 (5%) | 14 | 45 | ||
| 1 | 1/21 (4.76%) | 15 | 48 | One of 3 options is picked at random when a 1 in 7 roll succeeds | |
| 1 | 1/21 (4.76%) | 15 | 48 | One of 3 options is picked at random when a 1 in 7 roll succeeds | |
| 1 | 1/21 (4.76%) | 15 | 48 | One of 3 options is picked at random when a 1 in 7 roll succeeds | |
| 1 | 1/25 (4%) | 17 | 57 | ||
| 1 | 1/50 (2%) | 35 | 114 | Not from enemies spawned by a statue | |
| 1 | 1/100 (1%) | 69 | 230 |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 40 to 80 | 1/2 (50%) | 1 | 4 | ||
| 1 | 1/20 (5%) | 14 | 45 | ||
| 1 | 1/21 (4.76%) | 15 | 48 | One of 3 options is picked at random when a 1 in 7 roll succeeds | |
| 1 | 1/21 (4.76%) | 15 | 48 | One of 3 options is picked at random when a 1 in 7 roll succeeds | |
| 1 | 1/21 (4.76%) | 15 | 48 | One of 3 options is picked at random when a 1 in 7 roll succeeds | |
| 1 | 1/25 (4%) | 17 | 57 | ||
| 1 | 1/50 (2%) | 35 | 114 | Not from enemies spawned by a statue | |
| 1 | 1/100 (1%) | 69 | 230 |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 40 to 80 | 1/2 (50%) | 1 | 4 | ||
| 1 | 1/20 (5%) | 14 | 45 | ||
| 1 | 1/21 (4.76%) | 15 | 48 | One of 3 options is picked at random when a 1 in 7 roll succeeds | |
| 1 | 1/21 (4.76%) | 15 | 48 | One of 3 options is picked at random when a 1 in 7 roll succeeds | |
| 1 | 1/21 (4.76%) | 15 | 48 | One of 3 options is picked at random when a 1 in 7 roll succeeds | |
| 1 | 1/25 (4%) | 17 | 57 | ||
| 1 | 1/50 (2%) | 35 | 114 | Not from enemies spawned by a statue | |
| 1 | 1/100 (1%) | 69 | 230 |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.