NPC
Ichor Sticker
- Enemy
- Underground Crimson
Ichor Sticker is a Terraria NPC. It spawns in this biome: Underground Crimson. It drops 3 items:
Ichor,
Eater Of Life and Monster Meat.
Bestiary entry
Rarity:
Filled to the brim with powerful ichor, these squid-like abominations spew their corrosive bio-fluid at their prey.
- Lives in:
Underground Crimson
- Its banner:
Ichor Sticker Banner
- Shoots: Golden Shower
- Immune to:
Bleeding,
Broken Armor,
Hemorrhage,
Ichor,
Poisoned
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 340 | 680 | 1,020 | 1,360 |
| Attack | 55 | 110 | 165 | 293 |
| Defense | 20 | 20 | 20 | 20 |
| Knockback Taken | 60% (Med) | 54% (Med) | 48% (Med) | 48% (Med) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
Inflicts
| Buff | On | Chance | Duration | Conditions |
|---|---|---|---|---|
| Players | 100% | 15 s | Unless the player has Journey godmode on |
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 2 to 5 | 100% | ||||
| 1 | 1/200 (0.5%) | 139 | 460 | ||
| 1 | 1/500 (0.2%) | 347 | 1,151 | In a world made with The Constant seed | |
| 1 | 1/1,500 (0.067%) | 1,040 | 3,453 | Not in a world made with The Constant seed |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 2 to 5 | 100% | ||||
| 1 | 1/150 (0.67%) | 104 | 345 | ||
| 1 | 1/500 (0.2%) | 347 | 1,151 | In a world made with The Constant seed | |
| 1 | 1/1,500 (0.067%) | 1,040 | 3,453 | Not in a world made with The Constant seed |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 2 to 5 | 100% | ||||
| 1 | 1/150 (0.67%) | 104 | 345 | ||
| 1 | 1/500 (0.2%) | 347 | 1,151 | In a world made with The Constant seed | |
| 1 | 1/1,500 (0.067%) | 1,040 | 3,453 | Not in a world made with The Constant seed |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.