NPC
Illuminant Slime
- Enemy
- Underground Hallow
Bestiary entry
Rarity:
Slimes exposed to the light of the Hallow's crystals begin to emit that very same light, glowing brightly in the darkness.
- Lives in:
Underground Hallow
- Its banner:
Illuminant Slime Banner
- Achievements:
Gelatin World Tour - Immune to:
Bleeding,
Hemorrhage,
Poisoned
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 180 | 360 | 540 | 720 |
| Attack | 70 | 140 | 210 | 373 |
| Defense | 30 | 30 | 30 | 30 |
| Knockback Taken | 85% (High) | 76.5% (Med) | 68% (Med) | 68% (Med) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 2 to 4 | 100% | In a world made with the Celebration Mk 10 and Drunk seeds, but not the Remix or Not the Bees seed | |||
| 1 to 2 | 100% | In every world not made with the Celebration Mk 10 and Drunk seeds together | |||
| 1 | 1/150 (0.67%) | 104 | 345 | Not from enemies spawned by a statue | |
| 1 | 1/200 (0.5%) | 139 | 460 | ||
| 1 | 1/10,000 (0.01%) | 6,932 | 23,025 |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 2 to 4 | 100% | In a world made with the Celebration Mk 10 and Drunk seeds, but not the Remix or Not the Bees seed | |||
| 1 to 2 | 100% | In every world not made with the Celebration Mk 10 and Drunk seeds together | |||
| 1 | 1/150 (0.67%) | 104 | 345 | Not from enemies spawned by a statue | |
| 1 | 1/150 (0.67%) | 104 | 345 | ||
| 1 | 1/7,000 (0.014%) | 4,852 | 16,117 |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 2 to 4 | 100% | In a world made with the Celebration Mk 10 and Drunk seeds, but not the Remix or Not the Bees seed | |||
| 1 to 2 | 100% | In every world not made with the Celebration Mk 10 and Drunk seeds together | |||
| 1 | 1/150 (0.67%) | 104 | 345 | Not from enemies spawned by a statue | |
| 1 | 1/150 (0.67%) | 104 | 345 | ||
| 1 | 1/7,000 (0.014%) | 4,852 | 16,117 |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.