NPC
Man Eater
- Enemy
- Underground Jungle
Man Eater is a Terraria NPC. It spawns in this biome: Underground Jungle. It drops 6 items:
Vine,
Man Eater Kite,
Coffee and 3 more.
Bestiary entry
Rarity:
A sharp-toothed plant with a taste for human flesh. It has the ability to hide inside the mud and reach over great distances.
- Lives in:
Underground Jungle
- Its banner:
Man Eater Banner
- Immune to:
Bleeding,
Confused,
Hemorrhage,
Poisoned
- Traits: Moves through blocks
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 110 | 220 | 330 | 440 |
| Attack | 34 | 68 | 102 | 181 |
| Defense | 10 | 10 | 10 | 10 |
| Knockback Taken | 0% (None) | 0% (None) | 0% (None) | 0% (None) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
In a Hardmode world
On Expert and Master, a Hardmode world raises weak enemies: when attack plus defense plus a quarter of life is under 80 (100 after Plantera), the game multiplies them up.
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/2 (50%) | 1 | 4 | ||
| 1 | 1/25 (4%) | 17 | 57 | Drops on Windy Days | |
| 1 | 1/30 (3.33%) | 21 | 68 | Not from enemies spawned by a statue | |
| 1 | 1/300 (0.33%) | 208 | 690 | One of 3 options is picked at random when a 1 in 100 roll succeeds | |
| 1 | 1/300 (0.33%) | 208 | 690 | One of 3 options is picked at random when a 1 in 100 roll succeeds | |
| 1 | 1/300 (0.33%) | 208 | 690 | One of 3 options is picked at random when a 1 in 100 roll succeeds |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 100% | ||||
| 1 | 1/25 (4%) | 17 | 57 | Drops on Windy Days | |
| 1 | 1/30 (3.33%) | 21 | 68 | Not from enemies spawned by a statue | |
| 1 | 1/300 (0.33%) | 208 | 690 | One of 3 options is picked at random when a 1 in 100 roll succeeds | |
| 1 | 1/300 (0.33%) | 208 | 690 | One of 3 options is picked at random when a 1 in 100 roll succeeds | |
| 1 | 1/300 (0.33%) | 208 | 690 | One of 3 options is picked at random when a 1 in 100 roll succeeds |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 100% | ||||
| 1 | 1/25 (4%) | 17 | 57 | Drops on Windy Days | |
| 1 | 1/30 (3.33%) | 21 | 68 | Not from enemies spawned by a statue | |
| 1 | 1/300 (0.33%) | 208 | 690 | One of 3 options is picked at random when a 1 in 100 roll succeeds | |
| 1 | 1/300 (0.33%) | 208 | 690 | One of 3 options is picked at random when a 1 in 100 roll succeeds | |
| 1 | 1/300 (0.33%) | 208 | 690 | One of 3 options is picked at random when a 1 in 100 roll succeeds |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.