NPC
Martian Walker
- Enemy
Bestiary entry
Rarity:
A wonder of Martian technology constructed from the strongest metals and infused with biological components.
- Invasions:
Martian Madness
- Its banner:
Martian Walker Banner
- Shoots: Laser Ray
- Immune to:
Bleeding,
Confused,
Hellfire, Hemorrhage,
On Fire!, Poisoned,
Shimmering
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 2,000 | 4,000 | 6,000 | 8,000 |
| Attack | 60 | 120 | 180 | 320 |
| Defense | 40 | 40 | 40 | 40 |
| Knockback Taken | 0% (None) | 0% (None) | 0% (None) | 0% (None) |
| Coins | No coins | No coins | No coins | No coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 8 to 20 | 1/8 (12.5%) | 6 | 18 | ||
| 1 | 1/800 (0.12%) | 555 | 1,841 | ||
| 1 | 1/800 (0.12%) | 555 | 1,841 | ||
| 1 | 1/800 (0.12%) | 555 | 1,841 |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 8 to 20 | 1/8 (12.5%) | 6 | 18 | ||
| 1 | 1/800 (0.12%) | 555 | 1,841 | ||
| 1 | 1/800 (0.12%) | 555 | 1,841 | ||
| 1 | 1/800 (0.12%) | 555 | 1,841 |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 8 to 20 | 1/8 (12.5%) | 6 | 18 | ||
| 1 | 1/800 (0.12%) | 555 | 1,841 | ||
| 1 | 1/800 (0.12%) | 555 | 1,841 | ||
| 1 | 1/800 (0.12%) | 555 | 1,841 |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.