NPC
Paladin
- Enemy
- The Dungeon
Bestiary entry
Rarity:
In distant history, these mighty undead knights once guarded a prosperous city before a massive curse befell them.
- Lives in:
The Dungeon
- Its banner:
Paladin Banner
- Shoots: Paladin's Hammer
- Immune to:
Bleeding,
Broken Armor,
Confused,
Hemorrhage,
Ichor,
Poisoned
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 5,000 | 10,000 | 15,000 | 20,000 |
| Attack | 100 | 200 | 300 | 533 |
| Defense | 50 | 50 | 50 | 50 |
| Knockback Taken | 0% (None) | 0% (None) | 0% (None) | 0% (None) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/7 (14.3%) | 5 | 15 | Not from enemies spawned by a statue | |
| 1 | 1/10 (10%) | 7 | 22 | ||
| 1 | 1/15 (6.67%) | 11 | 34 |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 19/100 (19%) | 4 | 11 | ||
| 1 | 1/7 (14.3%) | 5 | 15 | Not from enemies spawned by a statue | |
| 1 | 29/225 (12.9%) | 6 | 17 |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 19/100 (19%) | 4 | 11 | ||
| 1 | 1/7 (14.3%) | 5 | 15 | Not from enemies spawned by a statue | |
| 1 | 29/225 (12.9%) | 6 | 17 |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.